| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14006 (LICHCHAVI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KANPUR CENTRAL | 1 | CNB | 23:20 | 23:30 | 10:00 | 0 K.M. |
| ALLAHABAD JN | 2 | ALD | 02:30 | 02:55 | 25:00 | 194 K.M. |
| ALLAHABAD CITY | 3 | ALY | 03:03 | 03:05 | 2:00 | 196 K.M. |
| GYANPUR ROAD | 4 | GYN | 04:11 | 04:13 | 2:00 | 258 K.M. |
| BHULANPUR | 5 | BHLP | 05:48 | 05:50 | 2:00 | 312 K.M. |
| VARANASI JN | 6 | BSB | 06:15 | 06:25 | 10:00 | 318 K.M. |
| MAU JN | 7 | MAU | 07:55 | 08:00 | 5:00 | 411 K.M. |
| BELTHARA ROAD | 8 | BLTR | 08:49 | 08:51 | 2:00 | 446 K.M. |
| LAR ROAD | 9 | LRD | 09:05 | 09:07 | 2:00 | 459 K.M. |
| SALEMPUR JN | 10 | SRU | 09:13 | 09:15 | 2:00 | 469 K.M. |
| BHATNI JN | 11 | BTT | 09:30 | 10:00 | 30:00 | 479 K.M. |
| BHATPAR RANI | 12 | BHTR | 10:11 | 10:13 | 2:00 | 492 K.M. |
| MAIRWA | 13 | MW | 10:31 | 10:33 | 2:00 | 506 K.M. |
| JIRADEI | 14 | ZRDE | 10:47 | 10:49 | 2:00 | 517 K.M. |
| SIWAN JN | 15 | SV | 10:55 | 11:00 | 5:00 | 528 K.M. |
| DURAUNDHA JN | 16 | DDA | 11:16 | 11:18 | 2:00 | 545 K.M. |
| EKMA | 17 | EKMA | 12:16 | 12:18 | 2:00 | 561 K.M. |
| CHHAPRA | 18 | CPR | 13:30 | 13:53 | 23:00 | 588 K.M. |
| CHHAPRA KACHERI | 19 | CI | 13:58 | 14:00 | 2:00 | 590 K.M. |
| GOLDINGANJ | 20 | GJH | 14:09 | 14:11 | 2:00 | 599 K.M. |
| BARAGOPAL | 21 | BAGL | 14:24 | 14:26 | 2:00 | 608 K.M. |
| AWATARNAGAR | 22 | ATNR | 14:32 | 14:34 | 2:00 | 613 K.M. |
| DIGHWARA | 23 | DGA | 14:40 | 14:42 | 2:00 | 619 K.M. |
| SITALPUR | 24 | STLR | 14:48 | 14:50 | 2:00 | 623 K.M. |
| NAYAGAON | 25 | NYO | 14:55 | 14:57 | 2:00 | 631 K.M. |
| PARMANANDPUR | 26 | PMU | 15:10 | 15:12 | 2:00 | 635 K.M. |
| SONPUR JN | 27 | SEE | 15:30 | 15:40 | 10:00 | 642 K.M. |
| HAJIPUR JN | 28 | HJP | 16:01 | 16:03 | 2:00 | 648 K.M. |
| BHAGWANPUR | 29 | BNR | 16:18 | 16:20 | 2:00 | 667 K.M. |
| GORAUL | 30 | GRL | 16:35 | 16:37 | 2:00 | 675 K.M. |
| MUZAFFARPUR JN | 31 | MFP | 17:40 | 17:50 | 10:00 | 701 K.M. |
| SAMASTIPUR JN | 32 | SPJ | 18:45 | 19:05 | 20:00 | 753 K.M. |
| DARBHANGA JN | 33 | DBG | 20:05 | 20:10 | 5:00 | 791 K.M. |
| Train Number 19165 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KANPUR CENTRAL | 1 | CNB | 23:10 | 23:20 | 10:00 | 0 K.M. |
| UNNAO JN | 2 | ON | 23:41 | 23:43 | 2:00 | 17 K.M. |
| LUCKNOW NR | 3 | LKO | 00:50 | 01:05 | 15:00 | 71 K.M. |
| BARABANKI JN | 4 | BBK | 01:48 | 01:50 | 2:00 | 99 K.M. |
| DARYABAD | 5 | DYD | 02:20 | 02:22 | 2:00 | 138 K.M. |
| RUDAULI | 6 | RDL | 02:55 | 02:56 | 1:00 | 161 K.M. |
| FAIZABAD JN | 7 | FD | 04:05 | 04:10 | 5:00 | 199 K.M. |
| AYODHYA | 8 | AY | 04:26 | 04:28 | 2:00 | 206 K.M. |
| GOSHAINGANJ | 9 | GGJ | 04:56 | 04:58 | 2:00 | 237 K.M. |
| AKBARPUR | 10 | ABP | 05:30 | 05:32 | 2:00 | 260 K.M. |
| MALIPUR | 11 | MLPR | 05:51 | 05:53 | 2:00 | 279 K.M. |
| SHAHGANJ JN | 12 | SHG | 06:45 | 07:10 | 25:00 | 304 K.M. |
| KHORASON ROAD | 13 | KRND | 07:31 | 07:33 | 2:00 | 325 K.M. |
| SARAI MIR | 14 | SMZ | 07:44 | 07:46 | 2:00 | 335 K.M. |
| AZAMGARH | 15 | AMH | 08:15 | 08:20 | 5:00 | 360 K.M. |
| MUHAMMADABAD | 16 | MMA | 09:03 | 09:05 | 2:00 | 382 K.M. |
| MAU JN | 17 | MAU | 10:00 | 10:15 | 15:00 | 403 K.M. |
| INDARA JN | 18 | IAA | 10:28 | 10:30 | 2:00 | 411 K.M. |
| RASRA | 19 | RSR | 10:54 | 10:56 | 2:00 | 440 K.M. |
| BALLIA | 20 | BUI | 11:40 | 11:45 | 5:00 | 472 K.M. |
| SURAIMANPUR | 21 | SIP | 12:28 | 12:30 | 2:00 | 509 K.M. |
| CHHAPRA | 22 | CPR | 13:20 | 13:40 | 20:00 | 537 K.M. |
| SONPUR JN | 23 | SEE | 14:50 | 15:00 | 10:00 | 591 K.M. |
| HAJIPUR JN | 24 | HJP | 15:13 | 15:15 | 2:00 | 597 K.M. |
| MUZAFFARPUR JN | 25 | MFP | 16:05 | 16:15 | 10:00 | 650 K.M. |
| SAMASTIPUR JN | 26 | SPJ | 17:30 | 18:00 | 30:00 | 702 K.M. |
| LAHERIA SARAI | 27 | LSI | 18:58 | 19:00 | 2:00 | 735 K.M. |
| DARBHANGA JN | 28 | DBG | 19:15 | Destination | 740 K.M. | |
