| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14163 (SANGAM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KANTH | 1 | KNT | 07:48 | 07:50 | 2:00 | 0 K.M. |
| SEOHARA | 2 | SEO | 08:10 | 08:12 | 2:00 | 17 K.M. |
| Train Number 14265 (BSB DDN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KANTH | 1 | KNT | 00:33 | 00:35 | 2:00 | 0 K.M. |
| SEOHARA | 2 | SEO | 00:51 | 00:53 | 2:00 | 16 K.M. |
