| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16611 (TN CBE LINK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KARUR | 1 | KRR | 03:35 | 03:40 | 5:00 | 0 K.M. |
| PUGALUR | 2 | PGR | 03:58 | 04:00 | 2:00 | 15 K.M. |
| Train Number 16731 (MYSORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KARUR | 1 | KRR | 22:30 | 22:35 | 5:00 | 0 K.M. |
| PUGALUR | 2 | PGR | 22:51 | 22:53 | 2:00 | 15 K.M. |
| Train Number 16865 (ERNAKULAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KARUR | 1 | KRR | 21:36 | 21:40 | 4:00 | 0 K.M. |
| PUGALUR | 2 | PGR | 21:56 | 21:57 | 1:00 | 15 K.M. |
