| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16107 (MS MANGALORE EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KASARAGOD | 1 | KGQ | 20:24 | 20:25 | 1:00 | 0 K.M. |
| KUMBLA | 2 | KMQ | 20:34 | 20:35 | 1:00 | 12 K.M. |
| MANJESHWAR | 3 | MJS | 20:54 | 20:55 | 1:00 | 28 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16107 (MS MANGALORE EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KASARAGOD | 1 | KGQ | 20:24 | 20:25 | 1:00 | 0 K.M. |
| KUMBLA | 2 | KMQ | 20:34 | 20:35 | 1:00 | 12 K.M. |
| MANJESHWAR | 3 | MJS | 20:54 | 20:55 | 1:00 | 28 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||