| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16348 (TRIVANDRUM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KASARAGOD | 1 | KGQ | 15:15 | 15:16 | 1:00 | 0 K.M. |
| KOTIKULAM | 2 | KQK | 15:26 | 15:27 | 1:00 | 10 K.M. |
| KANHANGAD | 3 | KZE | 15:39 | 15:40 | 1:00 | 23 K.M. |
| NILESHWAR | 4 | NLE | 15:49 | 15:50 | 1:00 | 33 K.M. |
| CHARVATTUR | 5 | CHV | 15:59 | 16:00 | 1:00 | 38 K.M. |
| TRIKARPUR | 6 | TKQ | 16:07 | 16:08 | 1:00 | 46 K.M. |
| PAYYANUR | 7 | PAY | 16:16 | 16:17 | 1:00 | 52 K.M. |
| PAYANGADI | 8 | PAZ | 16:27 | 16:28 | 1:00 | 64 K.M. |
| Train Number 16108 (MAQ CHENNAI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KASARAGOD | 1 | KGQ | 07:40 | 07:41 | 1:00 | 0 K.M. |
| KOTIKULAM | 2 | KQK | 07:50 | 07:51 | 1:00 | 10 K.M. |
| KANHANGAD | 3 | KZE | 08:04 | 08:05 | 1:00 | 23 K.M. |
| NILESHWAR | 4 | NLE | 08:14 | 08:15 | 1:00 | 33 K.M. |
| CHARVATTUR | 5 | CHV | 08:23 | 08:24 | 1:00 | 38 K.M. |
| PAYYANUR | 6 | PAY | 08:38 | 08:39 | 1:00 | 52 K.M. |
| PAYANGADI | 7 | PAZ | 08:49 | 08:50 | 1:00 | 64 K.M. |
