| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18233 (NARMADA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KATNI | 1 | KTE | 09:00 | 09:20 | 20:00 | 0 K.M. |
| JHALWARA | 2 | JLW | 09:49 | 09:51 | 2:00 | 12 K.M. |
| RUPAUND | 3 | RPD | 10:02 | 10:04 | 2:00 | 24 K.M. |
| CHANDIA ROAD | 4 | CHD | 10:19 | 10:21 | 2:00 | 41 K.M. |
| UMARIA | 5 | UMR | 10:40 | 10:45 | 5:00 | 60 K.M. |
| KARKELI | 6 | KKI | 10:54 | 10:56 | 2:00 | 72 K.M. |
| NOWROZABAD | 7 | NRZB | 11:06 | 11:08 | 2:00 | 82 K.M. |
| BIRSINGHPUR | 8 | BRS | 11:15 | 11:17 | 2:00 | 90 K.M. |
| SHAHDOL | 9 | SDL | 12:00 | 12:10 | 10:00 | 127 K.M. |
| BURHAR | 10 | BUH | 12:27 | 12:29 | 2:00 | 146 K.M. |
