| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12670 (GANGAKAVERI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KATNI | 1 | KTE | 08:55 | 09:00 | 5:00 | 0 K.M. |
| JABALPUR | 2 | JBP | 10:40 | 10:50 | 10:00 | 91 K.M. |
| PIPARIYA | 3 | PPI | 12:48 | 12:50 | 2:00 | 268 K.M. |
| ITARSI JN | 4 | ET | 14:30 | 14:50 | 20:00 | 336 K.M. |
| BETUL | 5 | BZU | 16:28 | 16:30 | 2:00 | 442 K.M. |
| PANDHURNA | 6 | PAR | 17:48 | 17:50 | 2:00 | 529 K.M. |
