| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16348 (TRIVANDRUM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAYANKULAM JN | 1 | KYJ | 02:03 | 02:05 | 2:00 | 0 K.M. |
| KARUNAGAPALLI | 2 | KPY | 02:24 | 02:25 | 1:00 | 13 K.M. |
| KOLLAM JN | 3 | QLN | 03:05 | 03:10 | 5:00 | 40 K.M. |
| MAYYANAD | 4 | MYY | 03:19 | 03:20 | 1:00 | 49 K.M. |
| PARAVUR | 5 | PVU | 03:24 | 03:25 | 1:00 | 53 K.M. |
| VARKALA | 6 | VAK | 03:34 | 03:35 | 1:00 | 64 K.M. |
| KADAKAVUR | 7 | KVU | 03:44 | 03:45 | 1:00 | 73 K.M. |
| Train Number 16381 (KANYAKUMARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAYANKULAM JN | 1 | KYJ | 07:38 | 07:40 | 2:00 | 0 K.M. |
| KARUNAGAPALLI | 2 | KPY | 07:53 | 07:55 | 2:00 | 14 K.M. |
| KOLLAM JN | 3 | QLN | 08:45 | 08:50 | 5:00 | 41 K.M. |
| PARAVUR | 4 | PVU | 09:03 | 09:05 | 2:00 | 53 K.M. |
| VARKALA | 5 | VAK | 09:18 | 09:20 | 2:00 | 64 K.M. |
| KADAKAVUR | 6 | KVU | 09:28 | 09:30 | 2:00 | 74 K.M. |
| Train Number 16526 (KANYAKUMARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAYANKULAM JN | 1 | KYJ | 12:40 | 12:42 | 2:00 | 0 K.M. |
| KARUNAGAPALLI | 2 | KPY | 12:54 | 12:55 | 1:00 | 14 K.M. |
| SASTHANKOTTA | 3 | STKT | 13:04 | 13:05 | 1:00 | 21 K.M. |
| KOLLAM JN | 4 | QLN | 13:35 | 13:40 | 5:00 | 41 K.M. |
| PARAVUR | 5 | PVU | 13:54 | 13:55 | 1:00 | 53 K.M. |
| VARKALA | 6 | VAK | 14:04 | 14:05 | 1:00 | 65 K.M. |
| KADAKAVUR | 7 | KVU | 14:14 | 14:15 | 1:00 | 74 K.M. |
| Train Number 16630 (MALABAR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAYANKULAM JN | 1 | KYJ | 06:08 | 06:10 | 2:00 | 0 K.M. |
| KARUNAGAPALLI | 2 | KPY | 06:26 | 06:28 | 2:00 | 13 K.M. |
| SASTHANKOTTA | 3 | STKT | 06:36 | 06:38 | 2:00 | 21 K.M. |
| KOLLAM JN | 4 | QLN | 07:15 | 07:20 | 5:00 | 40 K.M. |
| PARAVUR | 5 | PVU | 07:34 | 07:35 | 1:00 | 53 K.M. |
| VARKALA | 6 | VAK | 07:44 | 07:45 | 1:00 | 64 K.M. |
| KADAKAVUR | 7 | KVU | 07:54 | 07:55 | 1:00 | 73 K.M. |
