| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12976 (JP MYSORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KAZIPET JN | 1 | KZJ | 20:58 | 21:00 | 2:00 | 0 K.M. |
| KACHEGUDA | 2 | KCG | 23:45 | 23:55 | 10:00 | 138 K.M. |
| JADCHERLA | 3 | JCL | 01:08 | 01:10 | 2:00 | 226 K.M. |
| MAHBUBNAGAR | 4 | MBNR | 01:27 | 01:29 | 2:00 | 243 K.M. |
| GADWAL | 5 | GWD | 02:26 | 02:28 | 2:00 | 318 K.M. |
| KURNOOL TOWN | 6 | KRNT | 03:41 | 03:43 | 2:00 | 374 K.M. |
| DHONE | 7 | DHNE | 05:10 | 05:15 | 5:00 | 427 K.M. |
| GUNTAKAL JN | 8 | GTL | 06:25 | 06:40 | 15:00 | 496 K.M. |
| ANANTAPUR | 9 | ATP | 07:48 | 07:50 | 2:00 | 582 K.M. |
| DHARMAVARAM JN | 10 | DMM | 09:00 | 09:05 | 5:00 | 615 K.M. |
| HINDUPUR | 11 | HUP | 10:13 | 10:15 | 2:00 | 694 K.M. |
| BANGALORE CANT | 12 | BNC | 12:20 | 12:25 | 5:00 | 800 K.M. |
| BANGALORE CY JN | 13 | SBC | 12:55 | 13:05 | 10:00 | 804 K.M. |
