| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14163 (SANGAM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHAGA | 1 | KGA | 19:30 | 19:32 | 2:00 | 0 K.M. |
| FAIZULLAPUR | 2 | FYZ | 19:50 | 19:52 | 2:00 | 23 K.M. |
| FATEHPUR | 3 | FTP | 20:08 | 20:10 | 2:00 | 34 K.M. |
| Train Number 15004 (CHAURICHAURAEXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHAGA | 1 | KGA | 09:54 | 09:56 | 2:00 | 0 K.M. |
| FATEHPUR | 2 | FTP | 10:28 | 10:30 | 2:00 | 34 K.M. |
