| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 23225 (SHC DNR LINK EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHAGARIA JN | 1 | KGG | 14:32 | 14:33 | 1:00 | 0 K.M. |
| SAHIBPUR KML JN | 2 | SKJ | 14:53 | 14:54 | 1:00 | 13 K.M. |
| Train Number 28182 (KIR TATA LNK EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHAGARIA JN | 1 | KGG | 18:17 | 18:18 | 1:00 | 0 K.M. |
| SAHIBPUR KML JN | 2 | SKJ | 18:38 | 18:39 | 1:00 | 13 K.M. |
