| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18612 (BSB RNC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHALARI | 1 | KLRE | 23:14 | 23:16 | 2:00 | 0 K.M. |
| RAY | 2 | RAY | 23:23 | 23:25 | 2:00 | 7 K.M. |
| PATRATU | 3 | PTRU | 23:52 | 23:54 | 2:00 | 36 K.M. |
| BARKA KANA | 4 | BRKA | 01:25 | 01:45 | 20:00 | 56 K.M. |
| RAMGARH CANT | 5 | RMT | 01:55 | 02:00 | 5:00 | 61 K.M. |
| MURI | 6 | MURI | 02:50 | 02:55 | 5:00 | 114 K.M. |
| Train Number 18632 (RNC GARIB NAWAZ) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHALARI | 1 | KLRE | 23:14 | 23:16 | 2:00 | 0 K.M. |
| PATRATU | 2 | PTRU | 23:52 | 23:54 | 2:00 | 37 K.M. |
| BARKA KANA | 3 | BRKA | 01:25 | 01:45 | 20:00 | 57 K.M. |
| RAMGARH CANT | 4 | RMT | 01:55 | 02:00 | 5:00 | 61 K.M. |
| MURI | 5 | MURI | 02:50 | 02:55 | 5:00 | 115 K.M. |
