|
Train Number 18612 (BSB RNC EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
KHALARI | 1 | KLRE | 23:14 | 23:16 | 2:00 | 0 K.M. |
RAY | 2 | RAY | 23:23 | 23:25 | 2:00 | 7 K.M. |
|
Train Number 18612 (BSB RNC EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
KHALARI | 1 | KLRE | 23:14 | 23:16 | 2:00 | 0 K.M. |
RAY | 2 | RAY | 23:23 | 23:25 | 2:00 | 7 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |