| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14650 (SARYUYAMUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHANNA | 1 | KNN | 15:19 | 15:21 | 2:00 | 0 K.M. |
| GOVINDGARH | 2 | GVG | 15:30 | 15:32 | 2:00 | 9 K.M. |
| SIRHIND JN | 3 | SIR | 15:45 | 15:47 | 2:00 | 18 K.M. |
| RAJPURA JN | 4 | RPJ | 16:04 | 16:06 | 2:00 | 44 K.M. |
| AMBALA CITY | 5 | UBC | 16:35 | 16:37 | 2:00 | 64 K.M. |
| AMBALA CANT JN | 6 | UMB | 17:00 | 17:10 | 10:00 | 72 K.M. |
| KURUKSHETRA JN | 7 | KKDE | 17:47 | 17:49 | 2:00 | 113 K.M. |
| Train Number 14674 (SHAHEED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHANNA | 1 | KNN | 15:19 | 15:21 | 2:00 | 0 K.M. |
| GOVINDGARH | 2 | GVG | 15:30 | 15:32 | 2:00 | 9 K.M. |
| SIRHIND JN | 3 | SIR | 15:45 | 15:47 | 2:00 | 18 K.M. |
| RAJPURA JN | 4 | RPJ | 16:04 | 16:06 | 2:00 | 44 K.M. |
| AMBALA CITY | 5 | UBC | 16:35 | 16:37 | 2:00 | 64 K.M. |
| AMBALA CANT JN | 6 | UMB | 17:00 | 17:10 | 10:00 | 72 K.M. |
| KURUKSHETRA JN | 7 | KKDE | 17:47 | 17:49 | 2:00 | 113 K.M. |
