| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18517 (KRBA VSKP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHARIAR ROAD | 1 | KRAR | 22:37 | 22:38 | 1:00 | 0 K.M. |
| NAWAPARA ROAD | 2 | NPD | 22:49 | 22:50 | 1:00 | 12 K.M. |
| HARISHANKER RD | 3 | HSK | 23:12 | 23:13 | 1:00 | 41 K.M. |
| KANTABANJI | 4 | KBJ | 23:35 | 23:40 | 5:00 | 65 K.M. |
| MURIBAHAL | 5 | MRBL | 23:55 | 23:56 | 1:00 | 80 K.M. |
| TITLAGARH | 6 | TIG | 00:35 | 00:45 | 10:00 | 98 K.M. |
| KESINGA | 7 | KSNG | 00:57 | 00:58 | 1:00 | 111 K.M. |
