| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12660 (GURUDEV EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHURDA ROAD JN | 1 | KUR | 07:25 | 07:40 | 15:00 | 0 K.M. |
| BALUGAN | 2 | BALU | 08:29 | 08:30 | 1:00 | 71 K.M. |
| BRAHMAPUR | 3 | BAM | 09:57 | 09:59 | 2:00 | 147 K.M. |
| PALASA | 4 | PSA | 11:00 | 11:02 | 2:00 | 221 K.M. |
| SRIKAKULAM ROAD | 5 | CHE | 12:00 | 12:02 | 2:00 | 294 K.M. |
| VIZIANAGRAM JN | 6 | VZM | 13:00 | 13:05 | 5:00 | 363 K.M. |
| VISHAKAPATNAM | 7 | VSKP | 14:20 | 14:40 | 20:00 | 424 K.M. |
| SAMALKOT JN | 8 | SLO | 16:46 | 16:48 | 2:00 | 574 K.M. |
| RAJAMUNDRY | 9 | RJY | 17:48 | 17:50 | 2:00 | 625 K.M. |
| ELURU | 10 | EE | 18:59 | 19:00 | 1:00 | 714 K.M. |
| VIJAYAWADA JN | 11 | BZA | 20:40 | 20:55 | 15:00 | 774 K.M. |
| TENALI JN | 12 | TEL | 21:24 | 21:25 | 1:00 | 805 K.M. |
| CHIRALA | 13 | CLX | 22:11 | 22:12 | 1:00 | 863 K.M. |
| ONGOLE | 14 | OGL | 22:56 | 22:57 | 1:00 | 912 K.M. |
| NELLORE | 15 | NLR | 00:12 | 00:13 | 1:00 | 1028 K.M. |
| GUDUR JN | 16 | GDR | 01:53 | 01:55 | 2:00 | 1067 K.M. |
| RENIGUNTA JN | 17 | RU | 03:20 | 03:30 | 10:00 | 1150 K.M. |
| TIRUPATI | 18 | TPTY | 03:45 | 03:47 | 2:00 | 1160 K.M. |
| CHITTOOR | 19 | CTO | 05:07 | 05:08 | 1:00 | 1231 K.M. |
| KATPADI JN | 20 | KPD | 05:48 | 05:50 | 2:00 | 1264 K.M. |
| JOLARPETTAI | 21 | JTJ | 06:53 | 06:55 | 2:00 | 1348 K.M. |
| SALEM JN | 22 | SA | 08:25 | 08:30 | 5:00 | 1468 K.M. |
| ERODE JN | 23 | ED | 09:40 | 09:50 | 10:00 | 1530 K.M. |
| COIMBATORE JN | 24 | CBE | 11:25 | 11:30 | 5:00 | 1630 K.M. |
| Train Number 16310 (PNBE ERS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHURDA ROAD JN | 1 | KUR | 07:25 | 07:40 | 15:00 | 0 K.M. |
| BALUGAN | 2 | BALU | 08:29 | 08:30 | 1:00 | 71 K.M. |
| BRAHMAPUR | 3 | BAM | 09:57 | 09:59 | 2:00 | 147 K.M. |
| PALASA | 4 | PSA | 11:00 | 11:02 | 2:00 | 221 K.M. |
| SRIKAKULAM ROAD | 5 | CHE | 12:00 | 12:02 | 2:00 | 294 K.M. |
| VIZIANAGRAM JN | 6 | VZM | 13:00 | 13:05 | 5:00 | 363 K.M. |
| VISHAKAPATNAM | 7 | VSKP | 14:20 | 14:40 | 20:00 | 424 K.M. |
| RAJAMUNDRY | 8 | RJY | 17:48 | 17:50 | 2:00 | 625 K.M. |
| VIJAYAWADA JN | 9 | BZA | 20:40 | 20:55 | 15:00 | 774 K.M. |
| CHENNAI CENTRAL | 10 | MAS | 03:55 | 04:15 | 20:00 | 1204 K.M. |
| KATPADI JN | 11 | KPD | 06:23 | 06:25 | 2:00 | 1333 K.M. |
| JOLARPETTAI | 12 | JTJ | 07:35 | 07:40 | 5:00 | 1417 K.M. |
| SALEM JN | 13 | SA | 09:15 | 09:20 | 5:00 | 1537 K.M. |
| ERODE JN | 14 | ED | 10:35 | 10:45 | 10:00 | 1600 K.M. |
| TIRUPPUR | 15 | TUP | 11:29 | 11:30 | 1:00 | 1650 K.M. |
| COIMBATORE JN | 16 | CBE | 12:35 | 12:40 | 5:00 | 1700 K.M. |
| Train Number 16324 (SHM TVC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHURDA ROAD JN | 1 | KUR | 07:25 | 07:40 | 15:00 | 0 K.M. |
| BALUGAN | 2 | BALU | 08:29 | 08:30 | 1:00 | 71 K.M. |
| BRAHMAPUR | 3 | BAM | 09:57 | 09:59 | 2:00 | 147 K.M. |
| PALASA | 4 | PSA | 11:00 | 11:02 | 2:00 | 221 K.M. |
| SRIKAKULAM ROAD | 5 | CHE | 12:00 | 12:02 | 2:00 | 294 K.M. |
| VIZIANAGRAM JN | 6 | VZM | 13:00 | 13:05 | 5:00 | 363 K.M. |
| VISHAKAPATNAM | 7 | VSKP | 14:20 | 14:40 | 20:00 | 424 K.M. |
| RAJAMUNDRY | 8 | RJY | 17:48 | 17:50 | 2:00 | 625 K.M. |
| VIJAYAWADA JN | 9 | BZA | 20:40 | 20:55 | 15:00 | 774 K.M. |
| CHENNAI CENTRAL | 10 | MAS | 03:55 | 04:15 | 20:00 | 1204 K.M. |
| KATPADI JN | 11 | KPD | 06:23 | 06:25 | 2:00 | 1333 K.M. |
| JOLARPETTAI | 12 | JTJ | 07:35 | 07:40 | 5:00 | 1417 K.M. |
| SALEM JN | 13 | SA | 09:15 | 09:20 | 5:00 | 1537 K.M. |
| ERODE JN | 14 | ED | 10:35 | 10:45 | 10:00 | 1600 K.M. |
| TIRUPPUR | 15 | TUP | 11:29 | 11:30 | 1:00 | 1650 K.M. |
| COIMBATORE JN | 16 | CBE | 12:35 | 12:40 | 5:00 | 1699 K.M. |
