| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18452 (TAPASWINI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KHURDA ROAD JN | 1 | KUR | 21:35 | 21:40 | 5:00 | 0 K.M. |
| BHUBANESWAR | 2 | BBS | 22:05 | 22:10 | 5:00 | 19 K.M. |
| CUTTACK | 3 | CTC | 22:43 | 22:48 | 5:00 | 47 K.M. |
| DHENKANAL | 4 | DNKL | 23:42 | 23:43 | 1:00 | 104 K.M. |
| TALCHER | 5 | TLHR | 00:25 | 00:45 | 20:00 | 156 K.M. |
| ANGUL | 6 | ANGL | 01:25 | 01:30 | 5:00 | 174 K.M. |
| BOINDA | 7 | BONA | 02:00 | 02:01 | 1:00 | 213 K.M. |
| RAIRAKHOL | 8 | RAIR | 02:39 | 02:40 | 1:00 | 260 K.M. |
| SAMBALPUR ROAD | 9 | SBPD | 03:52 | 03:53 | 1:00 | 329 K.M. |
| SAMBALPUR | 10 | SBP | 04:15 | 04:35 | 20:00 | 331 K.M. |
| RENGALI | 11 | RGL | 05:04 | 05:05 | 1:00 | 353 K.M. |
| JHARSUGUDA JN | 12 | JSG | 06:10 | 06:15 | 5:00 | 379 K.M. |
| BAGDIHI | 13 | BEH | 06:35 | 06:36 | 1:00 | 400 K.M. |
| BAMRA | 14 | BMB | 06:52 | 06:53 | 1:00 | 416 K.M. |
| GARPOS | 15 | GPH | 07:09 | 07:10 | 1:00 | 432 K.M. |
| RAJ GANGPUR | 16 | GP | 07:29 | 07:30 | 1:00 | 451 K.M. |
| ROURKELA | 17 | ROU | 08:05 | 08:20 | 15:00 | 481 K.M. |
| BONDAMUNDA | 18 | BNDM | 08:29 | 08:30 | 1:00 | 488 K.M. |
| NUAGAON | 19 | NXN | 08:57 | 08:58 | 1:00 | 512 K.M. |
| ORGA | 20 | ORGA | 09:09 | 09:10 | 1:00 | 519 K.M. |
| BANO | 21 | BANO | 09:49 | 09:50 | 1:00 | 554 K.M. |
| POKLA | 22 | PKF | 10:22 | 10:23 | 1:00 | 586 K.M. |
| GOVINDPUR ROAD | 23 | GBX | 10:45 | 10:46 | 1:00 | 606 K.M. |
| HATIA | 24 | HTE | 11:40 | Destination | 647 K.M. | |
| ATTABIRA | 25 | ATS | 06:52 | 06:53 | 1:00 | 355 K.M. |
| BARGARH ROAD | 26 | BRGA | 07:09 | 07:10 | 1:00 | 373 K.M. |
| BARPALI | 27 | BRPL | 07:29 | 07:30 | 1:00 | 392 K.M. |
| LOISINGHA | 28 | LSX | 07:59 | 08:00 | 1:00 | 430 K.M. |
| BALANGIR | 29 | BLGR | 08:20 | 08:25 | 5:00 | 449 K.M. |
| SAINTALA | 30 | SFC | 08:59 | 09:00 | 1:00 | 483 K.M. |
| BADMAL | 31 | BUDM | 09:14 | 09:15 | 1:00 | 492 K.M. |
| TITLAGARH | 32 | TIG | 10:05 | 10:15 | 10:00 | 512 K.M. |
| KESINGA | 33 | KSNG | 10:27 | 10:28 | 1:00 | 525 K.M. |
| RUPRA ROAD | 34 | RPRD | 10:44 | 10:45 | 1:00 | 541 K.M. |
| NORLA ROAD | 35 | NRLR | 10:54 | 10:55 | 1:00 | 548 K.M. |
| LANJIGARH ROAD | 36 | LJR | 11:09 | 11:10 | 1:00 | 559 K.M. |
| AMBODALA | 37 | AMB | 11:27 | 11:28 | 1:00 | 573 K.M. |
| MUNIGUDA | 38 | MNGD | 11:49 | 11:50 | 1:00 | 598 K.M. |
| THERUBALI | 39 | THV | 12:29 | 12:30 | 1:00 | 633 K.M. |
| SINGAPURAM ROAD | 40 | SPRD | 12:59 | 13:00 | 1:00 | 642 K.M. |
| RAYAGADA | 41 | RGDA | 13:20 | Destination | 652 K.M. | |
