| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19216 (SAURASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KIM | 1 | KIM | 11:46 | 11:48 | 2:00 | 0 K.M. |
| SAYAN | 2 | SYN | 11:58 | 12:00 | 2:00 | 10 K.M. |
| SURAT | 3 | ST | 12:30 | 12:40 | 10:00 | 23 K.M. |
| UDHNA JN | 4 | UDN | 12:46 | 12:48 | 2:00 | 27 K.M. |
| MAROLI | 5 | MRL | 13:01 | 13:03 | 2:00 | 44 K.M. |
| NAVSARI | 6 | NVS | 13:12 | 13:14 | 2:00 | 53 K.M. |
| AMALSAD | 7 | AML | 13:26 | 13:28 | 2:00 | 68 K.M. |
| BILIMORA JN | 8 | BIM | 13:35 | 13:37 | 2:00 | 74 K.M. |
| VALSAD | 9 | BL | 14:03 | 14:05 | 2:00 | 92 K.M. |
| PARDI | 10 | PAD | 14:41 | 14:43 | 2:00 | 102 K.M. |
| UDVADA | 11 | UVD | 14:50 | 14:52 | 2:00 | 108 K.M. |
| VAPI | 12 | VAPI | 15:01 | 15:03 | 2:00 | 116 K.M. |
| SANJAN | 13 | SJN | 15:21 | 15:23 | 2:00 | 141 K.M. |
| UMBARGAM ROAD | 14 | UBR | 15:34 | 15:36 | 2:00 | 146 K.M. |
