| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13236 (INTERCITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KIUL JN | 1 | KIUL | 08:52 | 08:57 | 5:00 | 0 K.M. |
| KAJRA | 2 | KJH | 09:16 | 09:17 | 1:00 | 16 K.M. |
| ABHAIPUR | 3 | AHA | 09:26 | 09:27 | 1:00 | 23 K.M. |
| DHARHARA | 4 | DRH | 09:38 | 09:39 | 1:00 | 34 K.M. |
| JAMALPUR JN | 5 | JMP | 09:54 | 09:59 | 5:00 | 45 K.M. |
| BARIARPUR | 6 | BUP | 10:12 | 10:13 | 1:00 | 56 K.M. |
| SULTANGANJ | 7 | SGG | 10:29 | 10:30 | 1:00 | 74 K.M. |
| AKBARNAGAR | 8 | AKN | 10:41 | 10:42 | 1:00 | 84 K.M. |
| Train Number 13402 (INTERCITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KIUL JN | 1 | KIUL | 19:36 | 19:38 | 2:00 | 0 K.M. |
| DHANAURI | 2 | DNRE | 19:49 | 19:50 | 1:00 | 6 K.M. |
| UREN | 3 | UREN | 19:58 | 19:59 | 1:00 | 12 K.M. |
| KAJRA | 4 | KJH | 20:08 | 20:09 | 1:00 | 16 K.M. |
| ABHAIPUR | 5 | AHA | 20:20 | 20:21 | 1:00 | 23 K.M. |
| MASUDAN | 6 | MSDN | 20:28 | 20:29 | 1:00 | 28 K.M. |
| DHARHARA | 7 | DRH | 20:38 | 20:39 | 1:00 | 34 K.M. |
| JAMALPUR JN | 8 | JMP | 21:00 | 21:04 | 4:00 | 45 K.M. |
| RATANPUR | 9 | RPUR | 21:14 | 21:15 | 1:00 | 52 K.M. |
| BARIARPUR | 10 | BUP | 21:22 | 21:23 | 1:00 | 56 K.M. |
| KALYANPUR ROAD | 11 | KPRD | 21:30 | 21:31 | 1:00 | 61 K.M. |
| SULTANGANJ | 12 | SGG | 21:44 | 21:45 | 1:00 | 74 K.M. |
| AKBARNAGAR | 13 | AKN | 21:56 | 21:57 | 1:00 | 84 K.M. |
| Train Number 13420 (JANSEWA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KIUL JN | 1 | KIUL | 03:13 | 03:15 | 2:00 | 0 K.M. |
| KAJRA | 2 | KJH | 03:34 | 03:35 | 1:00 | 16 K.M. |
| ABHAIPUR | 3 | AHA | 03:44 | 03:45 | 1:00 | 24 K.M. |
| DHARHARA | 4 | DRH | 03:56 | 03:57 | 1:00 | 34 K.M. |
| JAMALPUR JN | 5 | JMP | 04:25 | 04:35 | 10:00 | 45 K.M. |
| BARIARPUR | 6 | BUP | 04:48 | 04:49 | 1:00 | 56 K.M. |
| SULTANGANJ | 7 | SGG | 05:08 | 05:09 | 1:00 | 74 K.M. |
| AKBARNAGAR | 8 | AKN | 05:22 | 05:23 | 1:00 | 84 K.M. |
