| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15049 (KOAA GKP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOLKATA | 1 | KOAA | Source | 14:30 | 0 K.M. | |
| NAIHATI JN | 2 | NH | 15:22 | 15:24 | 2:00 | 34 K.M. |
| BANDEL JN | 3 | BDC | 15:45 | 15:47 | 2:00 | 43 K.M. |
| Train Number 15051 (KOAA GKP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOLKATA | 1 | KOAA | Source | 14:30 | 0 K.M. | |
| NAIHATI JN | 2 | NH | 15:22 | 15:24 | 2:00 | 34 K.M. |
| BANDEL JN | 3 | BDC | 15:45 | 15:47 | 2:00 | 43 K.M. |
