| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18448 (HIRAKHAND EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KORAPUT | 1 | KRPU | 18:05 | 18:25 | 20:00 | 0 K.M. |
| DAMANJODI | 2 | DMNJ | 18:53 | 18:54 | 1:00 | 19 K.M. |
| BAIGUDA | 3 | BGUA | 19:12 | 19:13 | 1:00 | 34 K.M. |
| KAKIRIGUMMA | 4 | KKGM | 19:29 | 19:30 | 1:00 | 46 K.M. |
| LAXMIPUR ROAD | 5 | LKMR | 19:49 | 19:50 | 1:00 | 62 K.M. |
| SINGARAM | 6 | SGRM | 20:04 | 20:05 | 1:00 | 74 K.M. |
| TIKIRI | 7 | TKRI | 20:21 | 20:22 | 1:00 | 83 K.M. |
| RAULI | 8 | RUL | 20:39 | 20:40 | 1:00 | 96 K.M. |
| LELIGUMA | 9 | LLGM | 20:57 | 20:58 | 1:00 | 112 K.M. |
| BHALUMASKA | 10 | BLMK | 21:13 | 21:14 | 1:00 | 129 K.M. |
| SIKARPAI | 11 | SKPI | 21:29 | 21:30 | 1:00 | 140 K.M. |
| KEUTGUDA | 12 | KTGA | 21:47 | 21:48 | 1:00 | 154 K.M. |
| SINGAPURAM ROAD | 13 | SPRD | 22:07 | 22:08 | 1:00 | 164 K.M. |
| RAYAGADA | 14 | RGDA | 22:35 | 22:55 | 20:00 | 173 K.M. |
