| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12976 (JP MYSORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOTA JN | 1 | KOTA | 22:55 | 23:05 | 10:00 | 0 K.M. |
| BHAWANI MANDI | 2 | BWM | 00:14 | 00:16 | 2:00 | 100 K.M. |
| SHAMGARH | 3 | SGZ | 00:38 | 00:40 | 2:00 | 133 K.M. |
| VIKRAMGARH ALOT | 4 | VMA | 01:18 | 01:20 | 2:00 | 185 K.M. |
| NAGDA JN | 5 | NAD | 02:25 | 02:50 | 25:00 | 225 K.M. |
| UJJAIN JN | 6 | UJN | 03:45 | 03:55 | 10:00 | 279 K.M. |
| BERCHHA | 7 | BCH | 04:45 | 04:47 | 2:00 | 340 K.M. |
