| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17644 (CIRCAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOVVUR | 1 | KVR | 16:16 | 16:18 | 2:00 | 0 K.M. |
| NIDADAVOLU JN | 2 | NDD | 16:35 | 16:36 | 1:00 | 15 K.M. |
| TANUKU | 3 | TNKU | 16:55 | 16:56 | 1:00 | 31 K.M. |
| ATTILI | 4 | AL | 17:12 | 17:13 | 1:00 | 42 K.M. |
| BHIMAVARAM TOWN | 5 | BVRT | 17:43 | 17:44 | 1:00 | 63 K.M. |
| AKIVIDU | 6 | AKVD | 18:06 | 18:07 | 1:00 | 81 K.M. |
| KAIKOLUR | 7 | KKLR | 18:26 | 18:27 | 1:00 | 98 K.M. |
