| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12484 (ASR KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOZHIKODE | 1 | CLT | 09:15 | 09:20 | 5:00 | 0 K.M. |
| SHORANUR JN | 2 | SRR | 11:35 | 11:40 | 5:00 | 86 K.M. |
| THRISUR | 3 | TCR | 12:15 | 12:20 | 5:00 | 119 K.M. |
| ERANAKULAM JN | 4 | ERS | 14:10 | 14:15 | 5:00 | 193 K.M. |
| ALLEPPEY | 5 | ALLP | 15:27 | 15:30 | 3:00 | 250 K.M. |
| KAYANKULAM JN | 6 | KYJ | 16:20 | 16:22 | 2:00 | 293 K.M. |
| KOLLAM JN | 7 | QLN | 17:10 | 17:15 | 5:00 | 334 K.M. |
| KOCHUVELI | 8 | KCVL | 18:30 | Destination | 392 K.M. | |
| Train Number 16311 (BKN KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOZHIKODE | 1 | CLT | 20:40 | 20:45 | 5:00 | 0 K.M. |
| TIRUR | 2 | TIR | 21:38 | 21:40 | 2:00 | 41 K.M. |
| SHORANUR JN | 3 | SRR | 22:55 | 23:00 | 5:00 | 86 K.M. |
| THRISUR | 4 | TCR | 23:30 | 23:35 | 5:00 | 119 K.M. |
| ERNAKULAM TOWN | 5 | ERN | 01:00 | 01:05 | 5:00 | 190 K.M. |
| KOTTAYAM | 6 | KTYM | 02:15 | 02:20 | 5:00 | 252 K.M. |
| TIRUVALLA | 7 | TRVL | 02:48 | 02:50 | 2:00 | 278 K.M. |
| CHENGANNUR | 8 | CNGR | 02:58 | 03:00 | 2:00 | 287 K.M. |
| KAYANKULAM JN | 9 | KYJ | 03:23 | 03:25 | 2:00 | 307 K.M. |
| KOLLAM JN | 10 | QLN | 04:10 | 04:15 | 5:00 | 348 K.M. |
| KOCHUVELI | 11 | KCVL | 05:45 | Destination | 406 K.M. | |
