| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16336 (GANDHIDHAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOZHIKODE | 1 | CLT | 00:25 | 00:30 | 5:00 | 0 K.M. |
| QUILANDI | 2 | QLD | 00:53 | 00:55 | 2:00 | 25 K.M. |
| THALASSERY | 3 | TLY | 01:33 | 01:35 | 2:00 | 69 K.M. |
| KANNUR | 4 | CAN | 02:05 | 02:10 | 5:00 | 90 K.M. |
| KANNAPURAM | 5 | KPQ | 02:23 | 02:25 | 2:00 | 104 K.M. |
| PAYYANUR | 6 | PAY | 02:38 | 02:40 | 2:00 | 123 K.M. |
| KASARAGOD | 7 | KGQ | 03:43 | 03:45 | 2:00 | 175 K.M. |
| MANGALORE JN | 8 | MAJN | 04:50 | 05:00 | 10:00 | 227 K.M. |
| SURATHKAL | 9 | SL | 05:45 | 05:47 | 2:00 | 249 K.M. |
| UDUPI | 10 | UD | 06:22 | 06:24 | 2:00 | 308 K.M. |
| KUNDAPURA | 11 | KUDA | 06:56 | 06:58 | 2:00 | 352 K.M. |
| MOOKAMBIKA ROAD | 12 | BYNR | 07:34 | 07:36 | 2:00 | 399 K.M. |
| MURDESHWAR | 13 | MRDW | 08:06 | 08:08 | 2:00 | 442 K.M. |
| KUMTA | 14 | KT | 08:46 | 08:48 | 2:00 | 498 K.M. |
| KARWAR | 15 | KAWR | 10:02 | 10:04 | 2:00 | 575 K.M. |
| CANCONA | 16 | CNO | 10:30 | 10:32 | 2:00 | 611 K.M. |
| MADGAON | 17 | MAO | 11:40 | 11:50 | 10:00 | 657 K.M. |
| SAWANTWADI ROAD | 18 | SWV | 13:18 | 13:20 | 2:00 | 767 K.M. |
| RATNAGIRI | 19 | RN | 17:00 | 17:05 | 5:00 | 991 K.M. |
| CHIPLUN | 20 | CHI | 18:40 | 18:42 | 2:00 | 1097 K.M. |
| PANVEL | 21 | PNVL | 22:20 | 22:25 | 5:00 | 1354 K.M. |
| BHIWANDI ROAD | 22 | BIRD | 23:18 | 23:20 | 2:00 | 1394 K.M. |
| VASAI ROAD | 23 | BSR | 00:08 | 00:10 | 2:00 | 1421 K.M. |
| Train Number 16334 (VERAVAL EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOZHIKODE | 1 | CLT | 00:25 | 00:30 | 5:00 | 0 K.M. |
| QUILANDI | 2 | QLD | 00:53 | 00:55 | 2:00 | 25 K.M. |
| THALASSERY | 3 | TLY | 01:33 | 01:35 | 2:00 | 69 K.M. |
| KANNUR | 4 | CAN | 02:05 | 02:10 | 5:00 | 89 K.M. |
| KANNAPURAM | 5 | KPQ | 02:23 | 02:25 | 2:00 | 104 K.M. |
| PAYYANUR | 6 | PAY | 02:38 | 02:40 | 2:00 | 123 K.M. |
| KANHANGAD | 7 | KZE | 03:18 | 03:20 | 2:00 | 152 K.M. |
| KASARAGOD | 8 | KGQ | 03:43 | 03:45 | 2:00 | 175 K.M. |
| MANGALORE JN | 9 | MAJN | 04:50 | 05:00 | 10:00 | 226 K.M. |
| PADUBIDRI | 10 | PDD | 06:06 | 06:08 | 2:00 | 285 K.M. |
| UDUPI | 11 | UD | 06:22 | 06:24 | 2:00 | 308 K.M. |
| KUNDAPURA | 12 | KUDA | 06:56 | 06:58 | 2:00 | 352 K.M. |
| MOOKAMBIKA ROAD | 13 | BYNR | 07:34 | 07:36 | 2:00 | 399 K.M. |
| ANKOLA | 14 | ANKL | 09:18 | 09:20 | 2:00 | 536 K.M. |
| KARWAR | 15 | KAWR | 10:02 | 10:04 | 2:00 | 575 K.M. |
| MADGAON | 16 | MAO | 11:40 | 11:50 | 10:00 | 657 K.M. |
| KARMALI | 17 | KRMI | 12:24 | 12:26 | 2:00 | 697 K.M. |
| KUDAL | 18 | KUDL | 13:45 | 13:47 | 2:00 | 796 K.M. |
| RATNAGIRI | 19 | RN | 17:00 | 17:05 | 5:00 | 991 K.M. |
| KHED | 20 | KHED | 19:10 | 19:12 | 2:00 | 1139 K.M. |
| PANVEL | 21 | PNVL | 22:20 | 22:25 | 5:00 | 1354 K.M. |
| BHIWANDI ROAD | 22 | BIRD | 23:18 | 23:20 | 2:00 | 1394 K.M. |
| VASAI ROAD | 23 | BSR | 00:08 | 00:10 | 2:00 | 1421 K.M. |
| Train Number 16312 (BIKANER EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KOZHIKODE | 1 | CLT | 00:25 | 00:30 | 5:00 | 0 K.M. |
| KANNUR | 2 | CAN | 02:05 | 02:10 | 5:00 | 89 K.M. |
| KASARAGOD | 3 | KGQ | 03:43 | 03:45 | 2:00 | 175 K.M. |
| MANGALORE JN | 4 | MAJN | 04:50 | 05:00 | 10:00 | 226 K.M. |
| UDUPI | 5 | UD | 06:22 | 06:24 | 2:00 | 307 K.M. |
| MOOKAMBIKA ROAD | 6 | BYNR | 07:34 | 07:36 | 2:00 | 398 K.M. |
| MURDESHWAR | 7 | MRDW | 08:06 | 08:08 | 2:00 | 442 K.M. |
| KUMTA | 8 | KT | 08:46 | 08:48 | 2:00 | 497 K.M. |
| MADGAON | 9 | MAO | 11:40 | 11:50 | 10:00 | 657 K.M. |
| KUDAL | 10 | KUDL | 13:45 | 13:47 | 2:00 | 796 K.M. |
| RATNAGIRI | 11 | RN | 17:00 | 17:05 | 5:00 | 991 K.M. |
| MANGAON | 12 | MNI | 20:18 | 20:20 | 2:00 | 1234 K.M. |
| PANVEL | 13 | PNVL | 22:20 | 22:25 | 5:00 | 1353 K.M. |
| VASAI ROAD | 14 | BSR | 00:08 | 00:10 | 2:00 | 1421 K.M. |
