| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16311 (BKN KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUDAL | 1 | KUDL | 07:08 | 07:10 | 2:00 | 0 K.M. |
| MADGAON | 2 | MAO | 09:15 | 09:25 | 10:00 | 139 K.M. |
| KUMTA | 3 | KT | 11:34 | 11:36 | 2:00 | 298 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16311 (BKN KCVL EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUDAL | 1 | KUDL | 07:08 | 07:10 | 2:00 | 0 K.M. |
| MADGAON | 2 | MAO | 09:15 | 09:25 | 10:00 | 139 K.M. |
| KUMTA | 3 | KT | 11:34 | 11:36 | 2:00 | 298 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||