| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18611 (RNC BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUDRA | 1 | KTQ | 06:28 | 06:29 | 1:00 | 0 K.M. |
| BHABUA ROAD | 2 | BBU | 06:46 | 06:47 | 1:00 | 23 K.M. |
| DURGAUTI | 3 | DGO | 06:56 | 06:57 | 1:00 | 32 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18611 (RNC BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUDRA | 1 | KTQ | 06:28 | 06:29 | 1:00 | 0 K.M. |
| BHABUA ROAD | 2 | BBU | 06:46 | 06:47 | 1:00 | 23 K.M. |
| DURGAUTI | 3 | DGO | 06:56 | 06:57 | 1:00 | 32 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||