| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 24370 (TRIVENI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUNDA HARNAMGNJ | 1 | KHNM | 19:13 | 19:15 | 2:00 | 0 K.M. |
| LALGOPALGANJ | 2 | LGO | 19:29 | 19:31 | 2:00 | 14 K.M. |
| PHAPHAMAU JN | 3 | PFM | 20:14 | 20:16 | 2:00 | 42 K.M. |
| PRAYAG | 4 | PRG | 20:33 | 20:35 | 2:00 | 49 K.M. |
| ALLAHABAD JN | 5 | ALD | 20:55 | 21:25 | 30:00 | 55 K.M. |
| NAINI | 6 | NYN | 21:38 | 21:40 | 2:00 | 63 K.M. |
| MEJA ROAD | 7 | MJA | 22:03 | 22:05 | 2:00 | 94 K.M. |
