| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16313 (CANNANORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUTTIPPURAM | 1 | KTU | 19:44 | 19:45 | 1:00 | 0 K.M. |
| TIRUNNAVAYA | 2 | TUA | 19:54 | 19:55 | 1:00 | 7 K.M. |
| TIRUR | 3 | TIR | 20:04 | 20:05 | 1:00 | 15 K.M. |
| TANUR | 4 | TA | 20:14 | 20:15 | 1:00 | 23 K.M. |
| Train Number 16347 (MANGALORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUTTIPPURAM | 1 | KTU | 04:49 | 04:50 | 1:00 | 0 K.M. |
| TIRUR | 2 | TIR | 05:09 | 05:10 | 1:00 | 15 K.M. |
| TANUR | 3 | TA | 05:19 | 05:20 | 1:00 | 23 K.M. |
| Train Number 16606 (ERNAD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUTTIPPURAM | 1 | KTU | 11:09 | 11:10 | 1:00 | 0 K.M. |
| TIRUR | 2 | TIR | 11:29 | 11:30 | 1:00 | 15 K.M. |
| TANUR | 3 | TA | 11:39 | 11:40 | 1:00 | 23 K.M. |
| Train Number 16629 (MALABAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| KUTTIPPURAM | 1 | KTU | 03:29 | 03:30 | 1:00 | 0 K.M. |
| TIRUR | 2 | TIR | 03:47 | 03:48 | 1:00 | 15 K.M. |
| TANUR | 3 | TA | 03:57 | 03:58 | 1:00 | 23 K.M. |
