| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19038 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LAKHERI | 1 | LKE | 09:48 | 09:50 | 2:00 | 0 K.M. |
| KOTA JN | 2 | KOTA | 10:50 | 11:00 | 10:00 | 61 K.M. |
| DAKANIYA TALAV | 3 | DKNT | 11:13 | 11:15 | 2:00 | 70 K.M. |
| MORAK | 4 | MKX | 11:53 | 11:55 | 2:00 | 123 K.M. |
| RAMGANJ MANDI | 5 | RMA | 12:06 | 12:08 | 2:00 | 133 K.M. |
| Train Number 19040 (AVADH EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LAKHERI | 1 | LKE | 09:49 | 09:50 | 1:00 | 0 K.M. |
| KOTA JN | 2 | KOTA | 10:50 | 11:00 | 10:00 | 61 K.M. |
| DAKANIYA TALAV | 3 | DKNT | 11:14 | 11:15 | 1:00 | 70 K.M. |
| MORAK | 4 | MKX | 11:54 | 11:55 | 1:00 | 123 K.M. |
| RAMGANJ MANDI | 5 | RMA | 12:07 | 12:08 | 1:00 | 133 K.M. |
