| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11058 (ASR DR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LALITPUR | 1 | LAR | 06:44 | 06:46 | 2:00 | 0 K.M. |
| JAKHALAUN | 2 | JLN | 07:01 | 07:03 | 2:00 | 17 K.M. |
| DHAURA | 3 | DUA | 07:10 | 07:12 | 2:00 | 28 K.M. |
| BINA JN | 4 | BINA | 08:50 | 08:55 | 5:00 | 63 K.M. |
| MANDI BAMORA | 5 | MABA | 09:10 | 09:12 | 2:00 | 80 K.M. |
| GANJ BASODA | 6 | BAQ | 09:34 | 09:36 | 2:00 | 108 K.M. |
| VIDISHA | 7 | BHS | 10:12 | 10:14 | 2:00 | 148 K.M. |
| BHOPAL JN | 8 | BPL | 11:15 | 11:20 | 5:00 | 201 K.M. |
| HABIBGANJ | 9 | HBJ | 11:30 | 11:32 | 2:00 | 207 K.M. |
| MANDI DIP | 10 | MDDP | 11:43 | 11:45 | 2:00 | 223 K.M. |
| OBAIDULLA GANJ | 11 | ODG | 11:58 | 12:00 | 2:00 | 237 K.M. |
| BUDNI | 12 | BNI | 12:33 | 12:35 | 2:00 | 268 K.M. |
| HOSHANGABAD | 13 | HBD | 12:43 | 12:45 | 2:00 | 275 K.M. |
| ITARSI JN | 14 | ET | 13:20 | 13:30 | 10:00 | 293 K.M. |
| BANAPURA | 15 | BPF | 13:53 | 13:55 | 2:00 | 326 K.M. |
| TIMARNI | 16 | TBN | 14:18 | 14:20 | 2:00 | 354 K.M. |
| HARDA | 17 | HD | 14:30 | 14:32 | 2:00 | 368 K.M. |
| KHIRKIYA | 18 | KKN | 14:58 | 15:00 | 2:00 | 400 K.M. |
| CHHANERA | 19 | CAER | 15:28 | 15:30 | 2:00 | 431 K.M. |
| TALVADYA | 20 | TLV | 15:53 | 15:55 | 2:00 | 461 K.M. |
| KHANDWA | 21 | KNW | 16:40 | 16:45 | 5:00 | 476 K.M. |
| NEPANAGAR | 22 | NPNR | 17:18 | 17:20 | 2:00 | 519 K.M. |
| BURHANPUR | 23 | BAU | 17:43 | 17:45 | 2:00 | 545 K.M. |
| RAVER | 24 | RV | 17:58 | 18:00 | 2:00 | 565 K.M. |
| NIMBHORA | 25 | NB | 18:13 | 18:15 | 2:00 | 575 K.M. |
| SAVDA | 26 | SAV | 18:18 | 18:20 | 2:00 | 584 K.M. |
| BHUSAVAL JN | 27 | BSL | 18:40 | 18:50 | 10:00 | 600 K.M. |
| JALGAON JN | 28 | JL | 19:15 | 19:20 | 5:00 | 624 K.M. |
| PACHORA JN | 29 | PC | 19:52 | 19:55 | 3:00 | 671 K.M. |
| CHALISGAON JN | 30 | CSN | 20:40 | 20:45 | 5:00 | 716 K.M. |
| MANMAD JN | 31 | MMR | 21:45 | 21:50 | 5:00 | 784 K.M. |
| NASIK ROAD | 32 | NK | 22:58 | 23:00 | 2:00 | 857 K.M. |
| Train Number 11070 (TULSI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LALITPUR | 1 | LAR | 01:32 | 01:34 | 2:00 | 0 K.M. |
| BINA JN | 2 | BINA | 02:50 | 02:55 | 5:00 | 63 K.M. |
| BHOPAL JN | 3 | BPL | 05:00 | 05:10 | 10:00 | 201 K.M. |
| HABIBGANJ | 4 | HBJ | 05:15 | 05:17 | 2:00 | 207 K.M. |
| ITARSI JN | 5 | ET | 08:00 | 08:05 | 5:00 | 293 K.M. |
| TIMARNI | 6 | TBN | 08:48 | 08:50 | 2:00 | 354 K.M. |
| HARDA | 7 | HD | 09:03 | 09:05 | 2:00 | 368 K.M. |
| KHANDWA | 8 | KNW | 11:25 | 11:30 | 5:00 | 476 K.M. |
| BURHANPUR | 9 | BAU | 12:23 | 12:25 | 2:00 | 545 K.M. |
| BHUSAVAL JN | 10 | BSL | 13:35 | 13:45 | 10:00 | 600 K.M. |
| MANMAD JN | 11 | MMR | 16:15 | 16:20 | 5:00 | 784 K.M. |
| NASIK ROAD | 12 | NK | 17:18 | 17:20 | 2:00 | 857 K.M. |
| Train Number 12138 (PUNJAB MAIL) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LALITPUR | 1 | LAR | 13:44 | 13:46 | 2:00 | 0 K.M. |
| BINA JN | 2 | BINA | 14:50 | 14:55 | 5:00 | 63 K.M. |
| GANJ BASODA | 3 | BAQ | 15:23 | 15:25 | 2:00 | 108 K.M. |
| VIDISHA | 4 | BHS | 15:53 | 15:55 | 2:00 | 148 K.M. |
| BHOPAL JN | 5 | BPL | 16:55 | 17:00 | 5:00 | 201 K.M. |
| HABIBGANJ | 6 | HBJ | 17:10 | 17:12 | 2:00 | 207 K.M. |
| HOSHANGABAD | 7 | HBD | 18:10 | 18:12 | 2:00 | 275 K.M. |
| ITARSI JN | 8 | ET | 18:45 | 18:50 | 5:00 | 293 K.M. |
| BANAPURA | 9 | BPF | 19:18 | 19:20 | 2:00 | 326 K.M. |
| HARDA | 10 | HD | 19:48 | 19:50 | 2:00 | 368 K.M. |
| KHIRKIYA | 11 | KKN | 20:13 | 20:15 | 2:00 | 400 K.M. |
| KHANDWA | 12 | KNW | 21:40 | 21:45 | 5:00 | 476 K.M. |
| BURHANPUR | 13 | BAU | 22:33 | 22:35 | 2:00 | 545 K.M. |
| BHUSAVAL JN | 14 | BSL | 23:40 | 23:45 | 5:00 | 599 K.M. |
| JALGAON JN | 15 | JL | 00:08 | 00:10 | 2:00 | 624 K.M. |
| CHALISGAON JN | 16 | CSN | 01:08 | 01:10 | 2:00 | 716 K.M. |
| MANMAD JN | 17 | MMR | 02:05 | 02:10 | 5:00 | 783 K.M. |
| NASIK ROAD | 18 | NK | 03:08 | 03:10 | 2:00 | 857 K.M. |
| Train Number 12533 (PUSHPAK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LALITPUR | 1 | LAR | 02:52 | 02:54 | 2:00 | 0 K.M. |
| BHOPAL JN | 2 | BPL | 06:00 | 06:10 | 10:00 | 201 K.M. |
| HABIBGANJ | 3 | HBJ | 06:20 | 06:22 | 2:00 | 207 K.M. |
| ITARSI JN | 4 | ET | 07:45 | 07:50 | 5:00 | 292 K.M. |
| KHANDWA | 5 | KNW | 10:25 | 10:30 | 5:00 | 476 K.M. |
| BHUSAVAL JN | 6 | BSL | 12:10 | 12:20 | 10:00 | 599 K.M. |
| MANMAD JN | 7 | MMR | 14:25 | 14:30 | 5:00 | 784 K.M. |
| NASIK ROAD | 8 | NK | 15:28 | 15:30 | 2:00 | 857 K.M. |
