| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17018 (RAJKOT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| LONAVALA | 1 | LNL | 03:13 | 03:15 | 2:00 | 0 K.M. |
| KARJAT | 2 | KJT | 03:58 | 04:00 | 2:00 | 28 K.M. |
| KALYAN JN | 3 | KYN | 04:48 | 04:50 | 2:00 | 74 K.M. |
| BHIWANDI ROAD | 4 | BIRD | 05:18 | 05:20 | 2:00 | 99 K.M. |
| VASAI ROAD | 5 | BSR | 06:10 | 06:20 | 10:00 | 127 K.M. |
| VAPI | 6 | VAPI | 08:08 | 08:09 | 1:00 | 249 K.M. |
| VALSAD | 7 | BL | 08:39 | 08:40 | 1:00 | 273 K.M. |
| SURAT | 8 | ST | 10:05 | 10:15 | 10:00 | 342 K.M. |
| ANKLESHWAR JN | 9 | AKV | 10:57 | 10:59 | 2:00 | 391 K.M. |
| VADODARA JN | 10 | BRC | 12:10 | 12:20 | 10:00 | 470 K.M. |
| ANAND JN | 11 | ANND | 13:05 | 13:06 | 1:00 | 506 K.M. |
| NADIAD JN | 12 | ND | 13:25 | 13:26 | 1:00 | 525 K.M. |
| MANINAGAR | 13 | MAN | 14:07 | 14:08 | 1:00 | 567 K.M. |
| AHMEDABAD JN | 14 | ADI | 15:04 | 15:05 | 1:00 | 570 K.M. |
| VIRAMGAM JN | 15 | VG | 16:12 | 16:13 | 1:00 | 636 K.M. |
| SURENDRANAGAR | 16 | SUNR | 17:40 | 17:41 | 1:00 | 701 K.M. |
