| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12976 (JP MYSORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAHBUBNAGAR | 1 | MBNR | 01:27 | 01:29 | 2:00 | 0 K.M. |
| GADWAL | 2 | GWD | 02:26 | 02:28 | 2:00 | 75 K.M. |
| Train Number 17603 (KCG YPR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAHBUBNAGAR | 1 | MBNR | 22:36 | 22:38 | 2:00 | 0 K.M. |
| GADWAL | 2 | GWD | 23:44 | 23:45 | 1:00 | 75 K.M. |
| Train Number 17607 (TUNGABHADRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAHBUBNAGAR | 1 | MBNR | 10:01 | 10:03 | 2:00 | 0 K.M. |
| WANPARTI ROAD | 2 | WPR | 10:39 | 10:40 | 1:00 | 54 K.M. |
| SRIRAMNAGAR | 3 | SRNR | 10:53 | 10:54 | 1:00 | 63 K.M. |
| GADWAL | 4 | GWD | 11:07 | 11:08 | 1:00 | 75 K.M. |
| Train Number 17652 (KCG MS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAHBUBNAGAR | 1 | MBNR | 17:34 | 17:36 | 2:00 | 0 K.M. |
| GADWAL | 2 | GWD | 18:49 | 18:50 | 1:00 | 75 K.M. |
