| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19166 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAKSI | 1 | MKC | 17:35 | 17:37 | 2:00 | 0 K.M. |
| TARANA ROAD | 2 | TAN | 17:45 | 17:46 | 1:00 | 10 K.M. |
| UJJAIN JN | 3 | UJN | 18:30 | 18:50 | 20:00 | 41 K.M. |
| NAGDA JN | 4 | NAD | 19:45 | 19:47 | 2:00 | 96 K.M. |
| KHACHROD | 5 | KUH | 19:59 | 20:00 | 1:00 | 110 K.M. |
| RATLAM JN | 6 | RTM | 20:35 | 20:50 | 15:00 | 137 K.M. |
| MEGHNAGAR | 7 | MGN | 21:52 | 21:53 | 1:00 | 218 K.M. |
| Train Number 19168 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAKSI | 1 | MKC | 17:35 | 17:37 | 2:00 | 0 K.M. |
| TARANA ROAD | 2 | TAN | 17:44 | 17:46 | 2:00 | 9 K.M. |
| UJJAIN JN | 3 | UJN | 18:30 | 18:50 | 20:00 | 41 K.M. |
| NAGDA JN | 4 | NAD | 19:45 | 19:47 | 2:00 | 96 K.M. |
| KHACHROD | 5 | KUH | 19:58 | 20:00 | 2:00 | 110 K.M. |
| RATLAM JN | 6 | RTM | 20:35 | 20:50 | 15:00 | 137 K.M. |
| MEGHNAGAR | 7 | MGN | 21:51 | 21:53 | 2:00 | 217 K.M. |
