| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19166 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAKSI | 1 | MKC | 17:35 | 17:37 | 2:00 | 0 K.M. |
| TARANA ROAD | 2 | TAN | 17:45 | 17:46 | 1:00 | 10 K.M. |
| UJJAIN JN | 3 | UJN | 18:30 | 18:50 | 20:00 | 41 K.M. |
| NAGDA JN | 4 | NAD | 19:45 | 19:47 | 2:00 | 96 K.M. |
| Train Number 19168 (SABARMATI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAKSI | 1 | MKC | 17:35 | 17:37 | 2:00 | 0 K.M. |
| TARANA ROAD | 2 | TAN | 17:44 | 17:46 | 2:00 | 9 K.M. |
| UJJAIN JN | 3 | UJN | 18:30 | 18:50 | 20:00 | 41 K.M. |
| NAGDA JN | 4 | NAD | 19:45 | 19:47 | 2:00 | 96 K.M. |
| Train Number 19712 (BPL JAIPUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAKSI | 1 | MKC | 19:16 | 19:17 | 1:00 | 0 K.M. |
| UJJAIN JN | 2 | UJN | 20:05 | 20:30 | 25:00 | 41 K.M. |
| NAGDA JN | 3 | NAD | 21:25 | 21:27 | 2:00 | 96 K.M. |
