| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13160 (JBN KOLKATA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALDA TOWN | 1 | MLDT | 19:55 | 20:10 | 15:00 | 0 K.M. |
| NEW FARAKKA JN | 2 | NFK | 20:43 | 20:45 | 2:00 | 35 K.M. |
| RAMPUR HAT | 3 | RPH | 22:45 | 22:50 | 5:00 | 122 K.M. |
| BOLPUR S NIKTN | 4 | BHP | 23:44 | 23:46 | 2:00 | 182 K.M. |
| BARDDHAMAN JN | 5 | BWN | 01:00 | 01:05 | 5:00 | 233 K.M. |
| KOLKATA | 6 | KOAA | 03:45 | Destination | 343 K.M. | |
| Train Number 13162 (BLGT KOAA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALDA TOWN | 1 | MLDT | 08:00 | 08:10 | 10:00 | 0 K.M. |
| NEW FARAKKA JN | 2 | NFK | 08:43 | 08:45 | 2:00 | 34 K.M. |
| PAKUR | 3 | PKR | 09:32 | 09:33 | 1:00 | 67 K.M. |
| RAMPUR HAT | 4 | RPH | 10:37 | 10:42 | 5:00 | 121 K.M. |
| BOLPUR S NIKTN | 5 | BHP | 11:30 | 11:33 | 3:00 | 181 K.M. |
| BARDDHAMAN JN | 6 | BWN | 12:32 | 12:35 | 3:00 | 233 K.M. |
| KOLKATA | 7 | KOAA | 14:25 | Destination | 330 K.M. | |
