| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18401 (PURI-OKHA-EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MALKAPUR | 1 | MKU | 14:39 | 14:40 | 1:00 | 0 K.M. |
| BHUSAVAL JN | 2 | BSL | 16:00 | 16:10 | 10:00 | 50 K.M. |
| JALGAON JN | 3 | JL | 17:04 | 17:05 | 1:00 | 74 K.M. |
| AMALNER | 4 | AN | 18:16 | 18:18 | 2:00 | 129 K.M. |
