| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14863 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANDAWAR M RD | 1 | MURD | 08:35 | 08:37 | 2:00 | 0 K.M. |
| BANDIKUI JN | 2 | BKI | 09:30 | 09:35 | 5:00 | 32 K.M. |
| Train Number 14865 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANDAWAR M RD | 1 | MURD | 08:35 | 08:37 | 2:00 | 0 K.M. |
| BANDIKUI JN | 2 | BKI | 09:30 | 09:35 | 5:00 | 32 K.M. |
