| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12721 (NIZAMUDDIN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANDI BAMORA | 1 | MABA | 18:28 | 18:30 | 2:00 | 0 K.M. |
| BINA JN | 2 | BINA | 19:10 | 19:15 | 5:00 | 17 K.M. |
| Train Number 12861 (LINK DAKSIN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANDI BAMORA | 1 | MABA | 18:29 | 18:30 | 1:00 | 0 K.M. |
| BINA JN | 2 | BINA | 19:10 | 19:15 | 5:00 | 17 K.M. |
| Train Number 18237 (CHATTISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANDI BAMORA | 1 | MABA | 08:49 | 08:50 | 1:00 | 0 K.M. |
| BINA JN | 2 | BINA | 09:25 | 09:30 | 5:00 | 17 K.M. |
