| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19224 (JAT ADI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANDI DABWALI | 1 | MBY | 19:19 | 19:21 | 2:00 | 0 K.M. |
| SANGARIA | 2 | SGRA | 19:50 | 19:52 | 2:00 | 30 K.M. |
| Train Number 24887 (HW BME LINK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANDI DABWALI | 1 | MBY | 05:09 | 05:11 | 2:00 | 0 K.M. |
| DHABAN | 2 | DABN | 05:31 | 05:33 | 2:00 | 19 K.M. |
| SANGARIA | 3 | SGRA | 05:41 | 05:43 | 2:00 | 30 K.M. |
