| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16335 (NAGERCOIL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANGALORE JN | 1 | MAJN | 15:55 | 16:05 | 10:00 | 0 K.M. |
| KASARAGOD | 2 | KGQ | 17:00 | 17:02 | 2:00 | 51 K.M. |
| PAYYANUR | 3 | PAY | 17:53 | 17:55 | 2:00 | 104 K.M. |
| KANNAPURAM | 4 | KPQ | 18:10 | 18:12 | 2:00 | 123 K.M. |
| KANNUR | 5 | CAN | 18:45 | 18:50 | 5:00 | 137 K.M. |
| THALASSERY | 6 | TLY | 19:08 | 19:10 | 2:00 | 158 K.M. |
| QUILANDI | 7 | QLD | 20:00 | 20:02 | 2:00 | 202 K.M. |
| KOZHIKODE | 8 | CLT | 20:40 | 20:45 | 5:00 | 226 K.M. |
| FEROK | 9 | FK | 21:00 | 21:02 | 2:00 | 236 K.M. |
| PARPANANGADI | 10 | PGI | 21:15 | 21:17 | 2:00 | 251 K.M. |
| TIRUR | 11 | TIR | 21:38 | 21:40 | 2:00 | 267 K.M. |
| KUTTIPPURAM | 12 | KTU | 21:53 | 21:55 | 2:00 | 282 K.M. |
| PATTAMBI | 13 | PTB | 22:13 | 22:15 | 2:00 | 301 K.M. |
| SHORANUR JN | 14 | SRR | 22:55 | 23:00 | 5:00 | 312 K.M. |
| THRISUR | 15 | TCR | 23:30 | 23:35 | 5:00 | 345 K.M. |
| ALUVA | 16 | AWY | 00:32 | 00:35 | 3:00 | 400 K.M. |
| ERNAKULAM TOWN | 17 | ERN | 01:00 | 01:05 | 5:00 | 417 K.M. |
| KOTTAYAM | 18 | KTYM | 02:15 | 02:20 | 5:00 | 479 K.M. |
| TIRUVALLA | 19 | TRVL | 02:48 | 02:50 | 2:00 | 504 K.M. |
| CHENGANNUR | 20 | CNGR | 02:58 | 03:00 | 2:00 | 513 K.M. |
| KOLLAM JN | 21 | QLN | 04:10 | 04:15 | 5:00 | 575 K.M. |
| TRIVANDRUM PETT | 22 | TVP | 05:19 | 05:20 | 1:00 | 637 K.M. |
| TRIVANDRUM CNTL | 23 | TVC | 05:50 | 06:00 | 10:00 | 639 K.M. |
| Train Number 16333 (VRL TVC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANGALORE JN | 1 | MAJN | 15:55 | 16:05 | 10:00 | 0 K.M. |
| KASARAGOD | 2 | KGQ | 17:00 | 17:02 | 2:00 | 51 K.M. |
| KANHANGAD | 3 | KZE | 17:20 | 17:22 | 2:00 | 74 K.M. |
| PAYYANUR | 4 | PAY | 17:53 | 17:55 | 2:00 | 104 K.M. |
| KANNAPURAM | 5 | KPQ | 18:10 | 18:12 | 2:00 | 123 K.M. |
| KANNUR | 6 | CAN | 18:45 | 18:50 | 5:00 | 137 K.M. |
| THALASSERY | 7 | TLY | 19:08 | 19:10 | 2:00 | 158 K.M. |
| QUILANDI | 8 | QLD | 20:00 | 20:02 | 2:00 | 202 K.M. |
| KOZHIKODE | 9 | CLT | 20:40 | 20:45 | 5:00 | 226 K.M. |
| FEROK | 10 | FK | 21:00 | 21:02 | 2:00 | 236 K.M. |
| PARPANANGADI | 11 | PGI | 21:15 | 21:17 | 2:00 | 251 K.M. |
| TIRUR | 12 | TIR | 21:38 | 21:40 | 2:00 | 267 K.M. |
| KUTTIPPURAM | 13 | KTU | 21:53 | 21:55 | 2:00 | 282 K.M. |
| PATTAMBI | 14 | PTB | 22:13 | 22:15 | 2:00 | 301 K.M. |
| SHORANUR JN | 15 | SRR | 22:55 | 23:00 | 5:00 | 312 K.M. |
| THRISUR | 16 | TCR | 23:30 | 23:35 | 5:00 | 345 K.M. |
| ALUVA | 17 | AWY | 00:32 | 00:35 | 3:00 | 400 K.M. |
| ERNAKULAM TOWN | 18 | ERN | 01:00 | 01:05 | 5:00 | 417 K.M. |
| KOTTAYAM | 19 | KTYM | 02:15 | 02:20 | 5:00 | 479 K.M. |
| TIRUVALLA | 20 | TRVL | 02:48 | 02:50 | 2:00 | 504 K.M. |
| CHENGANNUR | 21 | CNGR | 02:58 | 03:00 | 2:00 | 513 K.M. |
| KOLLAM JN | 22 | QLN | 04:10 | 04:15 | 5:00 | 575 K.M. |
| TRIVANDRUM PETT | 23 | TVP | 05:19 | 05:20 | 1:00 | 637 K.M. |
| TRIVANDRUM CNTL | 24 | TVC | 05:50 | Destination | 639 K.M. | |
