| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17205 (SNSI CCT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANMAD JN | 1 | MMR | 18:50 | 19:00 | 10:00 | 0 K.M. |
| NAGARSOL | 2 | NSL | 19:25 | 19:30 | 5:00 | 24 K.M. |
| Train Number 17207 (SNSI BZA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MANMAD JN | 1 | MMR | 18:50 | 19:00 | 10:00 | 0 K.M. |
| NAGARSOL | 2 | NSL | 19:25 | 19:30 | 5:00 | 24 K.M. |
