Options
Home
About Us
Flights
Trains Info
Search Train
Get Directions
PinCode Info
Videos
Contact Us


Train from MARWAR JN to MAHESANA JN
Train Number 11089 (JU PUNE EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 07:36 07:45 9:00 0 K.M.
FALNA 2 FA 08:34 08:36 2:00 66 K.M.
ABU ROAD 3 ABR 10:23 10:33 10:00 165 K.M.
PALANPUR JN 4 PNU 11:48 11:50 2:00 218 K.M.
MAHESANA JN 5 MSH 13:05 13:07 2:00 283 K.M.


Train Number 12479 (SURYA NAGRI EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 20:33 20:35 2:00 0 K.M.
RANI 2 RANI 21:11 21:13 2:00 52 K.M.
FALNA 3 FA 21:24 21:26 2:00 66 K.M.
JAWAI BANDH 4 JWB 21:43 21:45 2:00 82 K.M.
ABU ROAD 5 ABR 23:33 23:38 5:00 165 K.M.
PALANPUR JN 6 PNU 00:51 00:53 2:00 218 K.M.
MAHESANA JN 7 MSH 01:48 01:50 2:00 283 K.M.


Train Number 12547 (AF ADI SF EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 06:51 06:56 5:00 0 K.M.
ABU ROAD 2 ABR 09:15 09:25 10:00 165 K.M.
PALANPUR JN 3 PNU 10:53 10:55 2:00 218 K.M.
MAHESANA JN 4 MSH 11:56 11:58 2:00 283 K.M.



Train Number 12990 (AII BCT EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 21:17 21:19 2:00 0 K.M.
RANI 2 RANI 22:06 22:08 2:00 52 K.M.
FALNA 3 FA 22:24 22:26 2:00 67 K.M.
JAWAI BANDH 4 JWB 22:44 22:46 2:00 83 K.M.
SIROHI ROAD 5 SOH 23:28 23:30 2:00 122 K.M.
ABU ROAD 6 ABR 00:25 00:30 5:00 166 K.M.
PALANPUR JN 7 PNU 01:51 01:53 2:00 218 K.M.
CHHAPI 8 CHP 02:07 02:09 2:00 235 K.M.
UNJHA 9 UJA 02:36 02:38 2:00 262 K.M.
MAHESANA JN 10 MSH 02:56 02:58 2:00 283 K.M.

Train Number 14311 (ALA HAZRAT EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 22:22 22:24 2:00 0 K.M.
FALNA 2 FA 23:24 23:26 2:00 66 K.M.
ABU ROAD 3 ABR 01:22 01:32 10:00 165 K.M.
PALANPUR JN 4 PNU 02:40 02:42 2:00 217 K.M.
MAHESANA JN 5 MSH 04:18 04:20 2:00 282 K.M.


Train Number 14707 (RANAKPUR EXPRES)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 17:10 17:15 5:00 0 K.M.
SOMESAR 2 SOS 17:45 17:47 2:00 28 K.M.
RANI 3 RANI 18:05 18:07 2:00 52 K.M.
FALNA 4 FA 18:19 18:21 2:00 66 K.M.
JAWAI BANDH 5 JWB 18:38 18:40 2:00 82 K.M.
SIROHI ROAD 6 SOH 19:10 19:12 2:00 121 K.M.
ABU ROAD 7 ABR 19:57 20:07 10:00 165 K.M.
PALANPUR JN 8 PNU 21:31 21:33 2:00 218 K.M.
MAHESANA JN 9 MSH 22:43 22:45 2:00 283 K.M.



Train Number 16126 (JU MS EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 23:05 23:10 5:00 0 K.M.
FALNA 2 FA 00:05 00:07 2:00 66 K.M.
SIROHI ROAD 3 SOH 01:11 01:13 2:00 121 K.M.
ABU ROAD 4 ABR 02:00 02:10 10:00 165 K.M.
PALANPUR JN 5 PNU 03:20 03:22 2:00 218 K.M.
MAHESANA JN 6 MSH 04:48 04:50 2:00 283 K.M.

Train Number 16209 (AII MYS EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 07:42 07:45 3:00 0 K.M.
FALNA 2 FA 08:34 08:36 2:00 67 K.M.
SIROHI ROAD 3 SOH 09:26 09:28 2:00 122 K.M.
ABU ROAD 4 ABR 10:23 10:33 10:00 166 K.M.
PALANPUR JN 5 PNU 11:48 11:50 2:00 218 K.M.
MAHESANA JN 6 MSH 13:05 13:07 2:00 283 K.M.


Train Number 16507 (JU BANGLORE EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 07:36 07:45 9:00 0 K.M.
FALNA 2 FA 08:34 08:36 2:00 66 K.M.
JAWAI BANDH 3 JWB 08:52 08:54 2:00 82 K.M.
ABU ROAD 4 ABR 10:23 10:33 10:00 165 K.M.
PALANPUR JN 5 PNU 11:48 11:50 2:00 218 K.M.
SIDDHPUR 6 SID 12:18 12:20 2:00 247 K.M.
MAHESANA JN 7 MSH 13:05 13:07 2:00 283 K.M.


Train Number 16531 (YPR GARIB NAWAJ)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 07:42 07:45 3:00 0 K.M.
FALNA 2 FA 08:34 08:36 2:00 67 K.M.
ABU ROAD 3 ABR 10:23 10:33 10:00 166 K.M.
PALANPUR JN 4 PNU 11:48 11:50 2:00 218 K.M.
MAHESANA JN 5 MSH 13:05 13:07 2:00 283 K.M.



Train Number 17038 (BKN SC EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 23:05 23:10 5:00 0 K.M.
ABU ROAD 2 ABR 02:00 02:10 10:00 165 K.M.
PALANPUR JN 3 PNU 03:20 03:22 2:00 218 K.M.
MAHESANA JN 4 MSH 04:48 04:50 2:00 283 K.M.


Train Number 19066 (JU BDTS EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 21:17 21:19 2:00 0 K.M.
ABU ROAD 2 ABR 00:25 00:30 5:00 165 K.M.
MAHESANA JN 3 MSH 03:20 03:22 2:00 283 K.M.


Train Number 19106 (HW ADI MAIL)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 09:05 09:10 5:00 0 K.M.
RANI 2 RANI 09:47 09:49 2:00 52 K.M.
FALNA 3 FA 10:02 10:04 2:00 67 K.M.
JAWAI BANDH 4 JWB 10:18 10:20 2:00 83 K.M.
SIROHI ROAD 5 SOH 10:53 10:55 2:00 122 K.M.
ABU ROAD 6 ABR 11:45 11:55 10:00 166 K.M.
PALANPUR JN 7 PNU 13:11 13:13 2:00 218 K.M.
SIDDHPUR 8 SID 13:46 13:48 2:00 248 K.M.
UNJHA 9 UJA 14:02 14:04 2:00 262 K.M.
MAHESANA JN 10 MSH 14:24 14:26 2:00 283 K.M.


Train Number 19224 (JAT ADI EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 07:55 08:00 5:00 0 K.M.
FALNA 2 FA 08:56 08:58 2:00 66 K.M.
ABU ROAD 3 ABR 10:37 10:57 20:00 165 K.M.
PALANPUR JN 4 PNU 12:03 12:05 2:00 218 K.M.
SIDDHPUR 5 SID 12:40 12:42 2:00 247 K.M.
UNJHA 6 UJA 13:01 13:03 2:00 261 K.M.
MAHESANA JN 7 MSH 13:26 13:28 2:00 283 K.M.


Train Number 19264 (DEE PORBNDR EXP)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 18:55 19:00 5:00 0 K.M.
FALNA 2 FA 19:46 19:48 2:00 66 K.M.
ABU ROAD 3 ABR 21:50 22:00 10:00 165 K.M.
PALANPUR JN 4 PNU 23:36 23:38 2:00 218 K.M.
MAHESANA JN 5 MSH 00:53 00:55 2:00 283 K.M.


Train Number 19708 (ARAVALI EXPRESS)
Station Sequence Station Code Arrival Time Departure Time Halt Minutes Distance
MARWAR JN 1 MJ 13:30 13:35 5:00 0 K.M.
SOMESAR 2 SOS 13:59 14:01 2:00 28 K.M.
JAWALI 3 JAL 14:13 14:15 2:00 36 K.M.
RANI 4 RANI 14:31 14:33 2:00 52 K.M.
FALNA 5 FA 14:49 14:51 2:00 66 K.M.
JAWAI BANDH 6 JWB 15:11 15:13 2:00 83 K.M.
MORI BERA 7 MOI 15:27 15:29 2:00 92 K.M.
NANA 8 NANA 15:45 15:47 2:00 105 K.M.
SIROHI ROAD 9 SOH 16:05 16:07 2:00 121 K.M.
SWARUPGANJ 10 SRPJ 16:26 16:28 2:00 140 K.M.
ABU ROAD 11 ABR 17:00 17:10 10:00 165 K.M.
PALANPUR JN 12 PNU 18:18 18:20 2:00 218 K.M.
CHHAPI 13 CHP 18:39 18:41 2:00 234 K.M.
SIDDHPUR 14 SID 18:56 18:58 2:00 248 K.M.
UNJHA 15 UJA 19:13 19:15 2:00 261 K.M.
MAHESANA JN 16 MSH 19:38 19:40 2:00 283 K.M.


Domain Registration | Windows Hosting | Linux Hosting | Java Hosting | Virtual Dedicated Server | Dedicated Server | Reseller Web Hosting | Unlimited Windows reseller hosting | Unlimited Linux reseller hosting | Cheap Windows reseller hosting | Cheap Linux reseller hosting | Cheap Windows hosting | Best Windows hosting | Windows hosting Multiple Domains | Unlimited Windows hosting | Compare hosting plans | Cheap Linux hosting | Best Linux hosting | Linux hosting Multiple Domains | Unlimited Linux hosting | Cheap asp.net hosting | Best asp.net hosting | unlimited asp.net hosting | Cheap asp.net reseller hosting | Unlimited asp.net reseller hosting | Java Features | Cheap Java hosting | Best Java hosting | unlimited Java Hosting | Unlimited Linux reseller hosting | Java Hosting Multiple Domains| Important Websites