|
Train Number 19707 (ARAVALI EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
MARWAR JN | 1 | MJ | 13:32 | 13:35 | 3:00 | 0 K.M. |
SOJAT ROAD | 2 | SOD | 13:53 | 13:55 | 2:00 | 21 K.M. |
|
Train Number 19707 (ARAVALI EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
MARWAR JN | 1 | MJ | 13:32 | 13:35 | 3:00 | 0 K.M. |
SOJAT ROAD | 2 | SOD | 13:53 | 13:55 | 2:00 | 21 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |