| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MAU JN | 1 | MAU | 08:30 | 08:35 | 5:00 | 0 K.M. |
| DULLAHAPUR | 2 | DLR | 08:51 | 08:53 | 2:00 | 21 K.M. |
| JAKHANIAN | 3 | JKN | 09:08 | 09:10 | 2:00 | 29 K.M. |
| AUNRIHAR JN | 4 | ARJ | 09:45 | 09:47 | 2:00 | 57 K.M. |
| VARANASI CITY | 5 | BCY | 10:45 | 10:47 | 2:00 | 89 K.M. |
| VARANASI JN | 6 | BSB | 11:05 | 11:15 | 10:00 | 92 K.M. |
| CHAUKHANDI | 7 | CHH | 11:41 | 11:43 | 2:00 | 108 K.M. |
| SEWAPURI | 8 | SWPR | 11:49 | 11:51 | 2:00 | 115 K.M. |
| KAPSETI | 9 | KEH | 11:58 | 12:00 | 2:00 | 120 K.M. |
| PARSIPUR | 10 | PRF | 12:09 | 12:11 | 2:00 | 129 K.M. |
| BHADOHI | 11 | BOY | 12:18 | 12:20 | 2:00 | 137 K.M. |
| MONDH | 12 | MOF | 12:30 | 12:32 | 2:00 | 145 K.M. |
| SURIAWAN | 13 | SAW | 12:40 | 12:42 | 2:00 | 152 K.M. |
| SARAI KANSRAI | 14 | SQN | 12:50 | 12:52 | 2:00 | 162 K.M. |
| JANGHAI JN | 15 | JNH | 13:49 | 13:51 | 2:00 | 168 K.M. |
| UGRASENPUR | 16 | URPR | 14:23 | 14:25 | 2:00 | 182 K.M. |
| PHULPUR | 17 | PLP | 14:35 | 14:37 | 2:00 | 191 K.M. |
| SARAI CHANDI | 18 | SYC | 14:49 | 14:51 | 2:00 | 202 K.M. |
| PHAPHAMAU JN | 19 | PFM | 15:16 | 15:18 | 2:00 | 214 K.M. |
| PRAYAG | 20 | PRG | 15:36 | 15:38 | 2:00 | 221 K.M. |
| ALLAHABAD JN | 21 | ALD | 16:00 | 16:30 | 30:00 | 227 K.M. |
| NAINI | 22 | NYN | 16:48 | 16:50 | 2:00 | 235 K.M. |
| JASRA | 23 | JSR | 17:03 | 17:05 | 2:00 | 251 K.M. |
| SHANKARGARH | 24 | SRJ | 17:24 | 17:26 | 2:00 | 272 K.M. |
| DABHAURA | 25 | DBR | 17:51 | 17:53 | 2:00 | 305 K.M. |
| MANIKPUR JN | 26 | MKP | 18:27 | 18:32 | 5:00 | 328 K.M. |
| JAITWAR | 27 | JTW | 19:14 | 19:16 | 2:00 | 385 K.M. |
| SATNA | 28 | STA | 19:45 | 19:55 | 10:00 | 405 K.M. |
| MAIHAR | 29 | MYR | 20:23 | 20:25 | 2:00 | 440 K.M. |
| KATNI | 30 | KTE | 21:15 | 21:20 | 5:00 | 503 K.M. |
| SIHORA ROAD | 31 | SHR | 21:58 | 22:00 | 2:00 | 556 K.M. |
| JABALPUR | 32 | JBP | 23:40 | 23:50 | 10:00 | 594 K.M. |
| MADAN MAHAL | 33 | MML | 23:56 | 23:58 | 2:00 | 597 K.M. |
| SHRIDHAM | 34 | SRID | 00:33 | 00:35 | 2:00 | 647 K.M. |
| NARSINGHPUR | 35 | NU | 01:13 | 01:15 | 2:00 | 678 K.M. |
| KARELI | 36 | KY | 01:28 | 01:30 | 2:00 | 694 K.M. |
| GADARWARA | 37 | GAR | 01:50 | 01:52 | 2:00 | 722 K.M. |
| PIPARIYA | 38 | PPI | 02:30 | 02:32 | 2:00 | 772 K.M. |
| SOHAGPUR | 39 | SGP | 02:48 | 02:50 | 2:00 | 790 K.M. |
| ITARSI JN | 40 | ET | 04:20 | 04:35 | 15:00 | 839 K.M. |
| BANAPURA | 41 | BPF | 05:11 | 05:13 | 2:00 | 873 K.M. |
| TIMARNI | 42 | TBN | 05:33 | 05:35 | 2:00 | 900 K.M. |
| HARDA | 43 | HD | 05:50 | 05:52 | 2:00 | 915 K.M. |
| KHIRKIYA | 44 | KKN | 06:23 | 06:25 | 2:00 | 947 K.M. |
| CHHANERA | 45 | CAER | 06:53 | 06:55 | 2:00 | 977 K.M. |
| TALVADYA | 46 | TLV | 07:18 | 07:20 | 2:00 | 1007 K.M. |
| KHANDWA | 47 | KNW | 08:15 | 08:20 | 5:00 | 1023 K.M. |
| NEPANAGAR | 48 | NPNR | 08:53 | 08:55 | 2:00 | 1065 K.M. |
| BURHANPUR | 49 | BAU | 09:13 | 09:15 | 2:00 | 1092 K.M. |
| RAVER | 50 | RV | 09:30 | 09:32 | 2:00 | 1112 K.M. |
| BHUSAVAL JN | 51 | BSL | 10:15 | 10:20 | 5:00 | 1146 K.M. |
| JALGAON JN | 52 | JL | 10:41 | 10:43 | 2:00 | 1170 K.M. |
| PACHORA JN | 53 | PC | 11:18 | 11:20 | 2:00 | 1218 K.M. |
| CHALISGAON JN | 54 | CSN | 11:53 | 11:55 | 2:00 | 1263 K.M. |
| NANDGAON | 55 | NGN | 12:25 | 12:27 | 2:00 | 1305 K.M. |
| MANMAD JN | 56 | MMR | 12:50 | 12:55 | 5:00 | 1330 K.M. |
| LASALGAON | 57 | LS | 13:15 | 13:17 | 2:00 | 1355 K.M. |
| NASIK ROAD | 58 | NK | 13:58 | 14:00 | 2:00 | 1404 K.M. |
| DEVLALI | 59 | DVL | 14:08 | 14:10 | 2:00 | 1409 K.M. |
| IGATPURI | 60 | IGP | 15:33 | 15:35 | 2:00 | 1454 K.M. |
| KASARA | 61 | KSRA | 16:23 | 16:25 | 2:00 | 1470 K.M. |
| KALYAN JN | 62 | KYN | 17:30 | 17:35 | 5:00 | 1537 K.M. |
| THANE | 63 | TNA | 17:58 | 18:00 | 2:00 | 1558 K.M. |
| LOKMANYATILAK T | 64 | LTT | 18:40 | Destination | 1575 K.M. | |
