|
Train Number 19039 (AVADH EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
MEHSI | 1 | MAI | 20:03 | 20:05 | 2:00 | 0 K.M. |
MOTIPUR | 2 | MTR | 20:35 | 20:37 | 2:00 | 13 K.M. |
|
Train Number 19039 (AVADH EXPRESS) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
MEHSI | 1 | MAI | 20:03 | 20:05 | 2:00 | 0 K.M. |
MOTIPUR | 2 | MTR | 20:35 | 20:37 | 2:00 | 13 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |