| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11040 (MAHARASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRAJ JN | 1 | MRJ | 11:15 | 11:20 | 5:00 | 0 K.M. |
| JAYASINGPUR | 2 | JSP | 11:32 | 11:33 | 1:00 | 12 K.M. |
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRAJ JN | 1 | MRJ | 11:15 | 11:20 | 5:00 | 0 K.M. |
| JAYASINGPUR | 2 | JSP | 11:31 | 11:33 | 2:00 | 12 K.M. |
