| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11040 (MAHARASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRAJ JN | 1 | MRJ | 11:15 | 11:20 | 5:00 | 0 K.M. |
| JAYASINGPUR | 2 | JSP | 11:32 | 11:33 | 1:00 | 12 K.M. |
| HATKANAGALE | 3 | HTK | 11:49 | 11:50 | 1:00 | 27 K.M. |
| RUKADI | 4 | RKD | 11:59 | 12:00 | 1:00 | 34 K.M. |
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRAJ JN | 1 | MRJ | 11:15 | 11:20 | 5:00 | 0 K.M. |
| JAYASINGPUR | 2 | JSP | 11:31 | 11:33 | 2:00 | 12 K.M. |
| HATKANAGALE | 3 | HTK | 11:48 | 11:50 | 2:00 | 27 K.M. |
| RUKADI | 4 | RKD | 11:58 | 12:00 | 2:00 | 34 K.M. |
