| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14083 (MAHANANDA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRZAPUR | 1 | MZP | 04:59 | 05:00 | 1:00 | 0 K.M. |
| VINDHYACHAL | 2 | BDL | 05:11 | 05:12 | 1:00 | 7 K.M. |
| NAINI | 3 | NYN | 06:04 | 06:06 | 2:00 | 82 K.M. |
| ALLAHABAD JN | 4 | ALD | 06:30 | 06:35 | 5:00 | 89 K.M. |
| FATEHPUR | 5 | FTP | 07:54 | 07:55 | 1:00 | 206 K.M. |
| KANPUR CENTRAL | 6 | CNB | 09:10 | 09:20 | 10:00 | 284 K.M. |
| RURA | 7 | RURA | 10:04 | 10:05 | 1:00 | 326 K.M. |
| JHINJHAK | 8 | JJK | 10:23 | 10:24 | 1:00 | 345 K.M. |
| PHAPHUND | 9 | PHD | 10:42 | 10:43 | 1:00 | 365 K.M. |
| ACHALDA | 10 | ULD | 11:02 | 11:03 | 1:00 | 382 K.M. |
| BHARTHANA | 11 | BNT | 11:21 | 11:22 | 1:00 | 402 K.M. |
| ETAWAH | 12 | ETW | 11:49 | 11:50 | 1:00 | 422 K.M. |
| SHIKOHABAD JN | 13 | SKB | 12:34 | 12:35 | 1:00 | 477 K.M. |
| FIROZABAD | 14 | FZD | 13:09 | 13:10 | 1:00 | 497 K.M. |
| TUNDLA JN | 15 | TDL | 13:35 | 13:45 | 10:00 | 513 K.M. |
| JALESAR ROAD | 16 | JLS | 14:09 | 14:10 | 1:00 | 541 K.M. |
| HATHRAS JN | 17 | HRS | 14:29 | 14:30 | 1:00 | 561 K.M. |
| ALIGARH JN | 18 | ALJN | 15:00 | 15:05 | 5:00 | 591 K.M. |
| KHURJA JN | 19 | KRJ | 15:39 | 15:40 | 1:00 | 635 K.M. |
| Train Number 18101 (TATA JAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRZAPUR | 1 | MZP | 07:09 | 07:10 | 1:00 | 0 K.M. |
| VINDHYACHAL | 2 | BDL | 07:21 | 07:22 | 1:00 | 7 K.M. |
| MEJA ROAD | 3 | MJA | 07:57 | 07:58 | 1:00 | 51 K.M. |
| ALLAHABAD JN | 4 | ALD | 08:40 | 09:05 | 25:00 | 90 K.M. |
| FATEHPUR | 5 | FTP | 10:44 | 10:45 | 1:00 | 206 K.M. |
| KANPUR CENTRAL | 6 | CNB | 12:20 | 12:30 | 10:00 | 284 K.M. |
| PANKI | 7 | PNK | 12:51 | 12:52 | 1:00 | 294 K.M. |
| RURA | 8 | RURA | 13:16 | 13:17 | 1:00 | 327 K.M. |
| JHINJHAK | 9 | JJK | 13:40 | 13:41 | 1:00 | 346 K.M. |
| PHAPHUND | 10 | PHD | 14:04 | 14:05 | 1:00 | 366 K.M. |
| BHARTHANA | 11 | BNT | 14:32 | 14:33 | 1:00 | 402 K.M. |
| ETAWAH | 12 | ETW | 14:46 | 14:47 | 1:00 | 422 K.M. |
| SHIKOHABAD JN | 13 | SKB | 15:32 | 15:33 | 1:00 | 477 K.M. |
| FIROZABAD | 14 | FZD | 15:51 | 15:52 | 1:00 | 497 K.M. |
| TUNDLA JN | 15 | TDL | 16:26 | 16:36 | 10:00 | 514 K.M. |
| JALESAR ROAD | 16 | JLS | 17:01 | 17:02 | 1:00 | 542 K.M. |
| HATHRAS JN | 17 | HRS | 17:24 | 17:25 | 1:00 | 562 K.M. |
| ALIGARH JN | 18 | ALJN | 17:55 | 18:00 | 5:00 | 592 K.M. |
| KHURJA JN | 19 | KRJ | 18:55 | 18:57 | 2:00 | 635 K.M. |
| Train Number 18601 (HTE JAT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| MIRZAPUR | 1 | MZP | 07:09 | 07:10 | 1:00 | 0 K.M. |
| VINDHYACHAL | 2 | BDL | 07:21 | 07:22 | 1:00 | 7 K.M. |
| MEJA ROAD | 3 | MJA | 07:57 | 07:58 | 1:00 | 51 K.M. |
| ALLAHABAD JN | 4 | ALD | 08:40 | 09:05 | 25:00 | 90 K.M. |
| FATEHPUR | 5 | FTP | 10:44 | 10:45 | 1:00 | 206 K.M. |
| KANPUR CENTRAL | 6 | CNB | 12:20 | 12:30 | 10:00 | 284 K.M. |
| JHINJHAK | 7 | JJK | 13:40 | 13:41 | 1:00 | 346 K.M. |
| PHAPHUND | 8 | PHD | 14:04 | 14:05 | 1:00 | 366 K.M. |
| BHARTHANA | 9 | BNT | 14:32 | 14:33 | 1:00 | 402 K.M. |
| ETAWAH | 10 | ETW | 14:46 | 14:47 | 1:00 | 422 K.M. |
| SHIKOHABAD JN | 11 | SKB | 15:32 | 15:33 | 1:00 | 477 K.M. |
| FIROZABAD | 12 | FZD | 15:51 | 15:52 | 1:00 | 497 K.M. |
| TUNDLA JN | 13 | TDL | 16:26 | 16:36 | 10:00 | 514 K.M. |
| JALESAR ROAD | 14 | JLS | 17:01 | 17:02 | 1:00 | 542 K.M. |
| HATHRAS JN | 15 | HRS | 17:24 | 17:25 | 1:00 | 562 K.M. |
| ALIGARH JN | 16 | ALJN | 17:55 | 18:00 | 5:00 | 592 K.M. |
| KHURJA JN | 17 | KRJ | 18:55 | 18:57 | 2:00 | 635 K.M. |
