|
Train Number 18632 (RNC GARIB NAWAZ) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
MIRZAPUR | 1 | MZP | 11:33 | 11:35 | 2:00 | 0 K.M. |
VARANASI JN | 2 | BSB | 13:50 | 14:50 | 60:00 | 69 K.M. |
|
Train Number 18632 (RNC GARIB NAWAZ) | ||||||
---|---|---|---|---|---|---|
Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
MIRZAPUR | 1 | MZP | 11:33 | 11:35 | 2:00 | 0 K.M. |
VARANASI JN | 2 | BSB | 13:50 | 14:50 | 60:00 | 69 K.M. |
Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
---|---|---|---|---|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |